Topped the board at 616.67, rode the Ducks to a wire-to-wire win.
Shares pool · Apr – Jun
Buy shares of Stanley Cup contenders on a budget; each team’s playoff run pays out across the shares you hold.
Final event board
Topped the board at 616.67, rode the Ducks to a wire-to-wire win.
Rode the Ducks for 490 and finished 566.67, breathing on the leaders.
Stacked the Ducks and they printed 490; 566.67 total cashed near the top.
Contest analysis
All three NHL Playoffs podium finishers made the same core bet. Matt Carroll, Josh Amunrud and Drew Vinci each bought 70 Anaheim shares at $1.00 and watched the position return 490. What they did with the money left over decided the event.
Carroll added 66.7 from Philadelphia and 60 from Montreal, lifting his total to 616.67 and earning the outright win for 251 placement points. Amunrud and Vinci paired the same Philadelphia return with 10 from Boston; both stopped at 566.67 and tied for 2nd at 249.5.
That third position created the 50-point gap between first and second. Garrett Devine and Matt Doty also carried the 490-point Anaheim stake but could not build enough around it, finishing 4th and 5th.
Chris Pope was the only top-six finisher to build around Montreal instead. That position returned 360, Anaheim added 140, and a 506.15 total reached 6th for 246. Anaheim was the common answer. Carroll won because his smaller positions did more.
Updated 2026-07-21
All 251 entrants
| Finish | Member | Placement pts |
|---|---|---|
| 1st | Matt Carroll Topped the board at 616.67, rode the Ducks to a wire-to-wire win. | 251 |
| 2nd·T | Drew Vinci Rode the Ducks for 490 and finished 566.67, breathing on the leaders. | 249.5 |
| 2nd·T | Josh Amunrud Stacked the Ducks and they printed 490; 566.67 total cashed near the top. | 249.5 |
| 4th | Garrett Devine Bought the Ducks early and banked 541.33, a top-five ticket all spring. | 248 |
| 5th | Matt Doty Bought the Ducks early and banked 539.33, a top-five ticket all spring. | 247 |
| 6th | Chris Pope Bought low on the Canadiens and the shares paid 360, good for 506.15. | 246 |
| 7th | Patrick Burton Rode the Canadiens hard; 440 total printed inside the top ten percent. | 245 |
| 8th | Tyler Thompson Rode the Canadiens hard; 379 total printed inside the top ten percent. | 244 |
| 9th | Aaron Gilman Bought low on the Canadiens and the shares paid 132, good for 376.17. | 243 |
| 10th | Alex Waite Rode the Hurricanes hard; 360.36 total printed inside the top ten percent. | 242 |
| 11th | Alex Basile Stacked into the Flyers run and cashed 338.57, well above the number. | 241 |
| 12th | Brion Lee Rode the Canadiens hard; 326.15 total printed inside the top ten percent. | 240 |
| 13th | Henry Michaels Rode the Hurricanes hard; 315 total printed inside the top ten percent. | 239 |
| 14th | Kevin Keefe Bought low on the Hurricanes and the shares paid 130, good for 314.81. | 238 |
| 15th | John Wallace Rode the Hurricanes hard; 305 total printed inside the top ten percent. | 237 |
| 16th | Robbie Zettler Bought low on the Flyers and the shares paid 233.3, good for 298.33. | 236 |
| 17th | Chris Lanshe Rode the Canadiens hard; 294 total printed inside the top ten percent. | 235 |
| 18th | Jeremy Liebman Rode the Ducks hard; 290 total printed inside the top ten percent. | 234 |
| 19th | Chris Granger Cashed the Ducks for 175 and banked 287.5, top-decile paper. | 233 |
| 20th | Joseph Williams Cashed the Ducks for 105 and banked 287.2, top-decile paper. | 232 |
| 21st | Casey Keele Cashed the Knights for 200 and banked 276, top-decile paper. | 231 |
| 22nd | Rob Morse Cashed 275.5 on the back of the Hurricanes, comfortably above the median. | 230 |
| 23rd | Brian Carroll Rode the Ducks for 140 and banked 275.15, top-quartile October. | 229 |
| 24th·T | Brian Davis Rode the Flyers for 200 and banked 270, top-quartile October. | 227.5 |
| 24th·T | Daniel Butler Rode the Knights for 200 and banked 270, top-quartile October. | 227.5 |
| 26th | Nathan Gilman Bought the Knights and they cashed 142.9, printing 269.45 on the board. | 226 |
| 27th | Eeuwout Hoogendijk The Knights carried the ticket to 200; 268.33 total beat the chalk. | 225 |
| 28th | Billy McRae The Flyers carried the ticket to 233.3; 268.06 total beat the chalk. | 224 |
| 29th | Garrett Spiegel Bought the Wild and they cashed 140, printing 266.67 on the board. | 223 |
| 30th | Brendan Higgins Rode the Canadiens for 120 and banked 264.58, top-quartile October. | 222 |
| 31st | Luke Fowler The Hurricanes carried the ticket to 97.5; 262.56 total beat the chalk. | 221 |
| 32nd | Peter Malinosky Rode the Knights for 200 and banked 262.42, top-quartile October. | 220 |
| 33rd | Brian Jacokes The Hurricanes carried the ticket to 227.5; 259.5 total beat the chalk. | 219 |
| 34th | Laurie French The Hurricanes carried the ticket to 130; 259.35 total beat the chalk. | 218 |
| 35th | Louis Rusch Cashed 258.21 on the back of the Hurricanes, comfortably above the median. | 217 |
| 36th | Tim Dundon Bought the Hurricanes and they cashed 227.5, printing 257.5 on the board. | 216 |
| 37th | Michael Plesha The Hurricanes carried the ticket to 227.5; 253.03 total beat the chalk. | 215 |
| 38th | Zach Harris Rode the Hurricanes for 130 and banked 250.44, top-quartile October. | 214 |
| 39th | Matt Donovan Rode the Wild for 120 and banked 246.07, top-quartile October. | 213 |
| 40th | Dominic Russo Rode the Hurricanes for 162.5 and banked 242.26, top-quartile October. | 212 |
| 41st | Ryan Dudasik Rode the Knights for 200 and banked 239.56, top-quartile October. | 211 |
| 42nd | Jordan Freeman The Hurricanes carried the ticket to 227.5; 238.65 total beat the chalk. | 210 |
| 43rd·T | Kaitlin Burns Bought the Hurricanes and they cashed 227.5, printing 236.99 on the board. | 208.5 |
| 43rd·T | Nathan Clark Rode the Hurricanes for 227.5 and banked 236.99, top-quartile October. | 208.5 |
| 45th | Matthew Doucette Rode the Flyers for 200 and banked 235.24, top-quartile October. | 207 |
| 46th | Christopher Chaidez Rode the Knights for 200 and banked 232.42, top-quartile October. | 206 |
| 47th | Aaron Kobren Bought the Canadiens and they cashed 90, printing 231.67 on the board. | 205 |
| 48th | Blake Hopkins Rode the Wild for 140 and banked 231.61, top-quartile October. | 204 |
| 49th | Scott Hollingshead Rode the Hurricanes for 104 and banked 231.55, top-quartile October. | 203 |
| 50th | John Howard The Hurricanes carried the ticket to 162.5; 230.32 total beat the chalk. | 202 |
| 51st | Kevin DeLorme Cashed 226.5 on the back of the Hurricanes, comfortably above the median. | 201 |
| 52nd | Paul Quiring Cashed 226.33 on the back of the Canadiens, comfortably above the median. | 200 |
| 53rd | Mike Robinowitz Cashed 226.05 on the back of the Knights, comfortably above the median. | 199 |
| 54th | Connor Dougherty Bought the Hurricanes and they cashed 195, printing 215.23 on the board. | 198 |
| 55th | Samuel Stone The Hurricanes carried the ticket to 97.5; 211.09 total beat the chalk. | 197 |
| 56th | Matt Dettman Rode the Hurricanes for 97.5 and banked 209.64, top-quartile October. | 196 |
| 57th | Mike Tombasco Bought the Wild and they cashed 140, printing 208.08 on the board. | 195 |
| 58th | Cargill MacMillan IV The Hurricanes carried the ticket to 81.3; 207.68 total beat the chalk. | 194 |
| 59th·T | Andrew Nuss Bought the Hurricanes and they cashed 97.5, printing 207.65 on the board. | 192.5 |
| 59th·T | Jordan Kennedy The Knights carried the ticket to 100; 207.65 total beat the chalk. | 192.5 |
| 61st | Matthew Stephen Cashed 204.07 on the back of the Hurricanes, comfortably above the median. | 191 |
| 62nd | Theo Samets Cashed 202 on the back of the Avalanche, comfortably above the median. | 190 |
| 63rd | Patrick Higgins Rode the Hurricanes for 81.3 and banked 201.25, top-quartile October. | 189 |
| 64th | Tommy Grace Rode the Hurricanes to 113.8 and settled at 200.4, a middle-of-the-board cash. | 188 |
| 65th | Josh Linn Bought the Flyers and banked 116.7, landing 199.18 near the median. | 187 |
| 66th | Garrick Simmons Bought the Hurricanes and banked 97.5, landing 197.76 near the median. | 186 |
| 67th | Steven Flory Bought the Canadiens and banked 150, landing 194.06 near the median. | 185 |
| 68th | Duke Dalton The Canadiens kept the ticket live for 120; 193.33 total, right at the number. | 184 |
| 69th | Trevor Thompson Hurricanes shares printed 162.5; 192.5 total held the middle of the pack. | 183 |
| 70th | Kevin Ghiringhelli The Hurricanes kept the ticket live for 97.5; 192.07 total, right at the number. | 182 |
| 71st | Pete Broecker The Hurricanes kept the ticket live for 130; 190 total, right at the number. | 181 |
| 72nd | Susan Bryerton The Knights kept the ticket live for 171.4; 187.02 total, right at the number. | 180 |
| 73rd | Adam J. Tunning Bought the Hurricanes and banked 74.8, landing 186.75 near the median. | 179 |
| 74th | James Ruyle Bought the Hurricanes and banked 65, landing 184.68 near the median. | 178 |
| 75th | Jeff Nesbit Rode the Sabres to 101.8 and settled at 183.82, a middle-of-the-board cash. | 177 |
| 76th | Andy White Bought the Knights and banked 80, landing 183 near the median. | 176 |
| 77th | Nick Lorenzini The Hurricanes kept the ticket live for 130; 182.87 total, right at the number. | 175 |
| 78th | Ben DeJarnette The Wild kept the ticket live for 140; 182.5 total, right at the number. | 174 |
| 79th | Troy Ferguson The Ducks kept the ticket live for 105; 179.79 total, right at the number. | 173 |
| 80th | Jack Hopkins Bought the Canadiens and banked 120, landing 179.53 near the median. | 172 |
| 81st | Sean Richards The Knights kept the ticket live for 142.9; 177.4 total, right at the number. | 171 |
| 82nd | David Steenson The Hurricanes kept the ticket live for 81.3; 176.01 total, right at the number. | 170 |
| 83rd | Preston Peel Bought the Knights and banked 114.3, landing 171.29 near the median. | 169 |
| 84th | Josh Waidley The Hurricanes kept the ticket live for 97.5; 170.5 total, right at the number. | 168 |
| 85th | Spencer Cuiper Rode the Hurricanes to 81.3 and settled at 169.84, a middle-of-the-board cash. | 167 |
| 86th | Andrew Castillo Rode the Hurricanes to 97.5 and settled at 167.65, a middle-of-the-board cash. | 166 |
| 87th | Alex Stewart Rode the Hurricanes to 97.5 and settled at 167.03, a middle-of-the-board cash. | 165 |
| 88th | Alex Brunstrom Hurricanes shares printed 97.5; 166.58 total held the middle of the pack. | 164 |
| 89th | Taylor White Rode the Hurricanes to 81.3 and settled at 166.28, a middle-of-the-board cash. | 163 |
| 90th | Cassie Phillips Bought the Knights and banked 57.1, landing 166.19 near the median. | 162 |
| 91st | Matt Warfield Rode the Hurricanes to 146.3 and settled at 163.81, a middle-of-the-board cash. | 161 |
| 92nd | Jason Williamson Hurricanes shares printed 78; 163.6 total held the middle of the pack. | 160 |
| 93rd | Ryan Singer Avalanche shares printed 66; 160.09 total held the middle of the pack. | 159 |
| 94th | Ryan Keene Hurricanes shares printed 130; 158.31 total held the middle of the pack. | 158 |
| 95th | Jordan Reyes Hurricanes shares printed 104; 157.88 total held the middle of the pack. | 157 |
| 96th·T | Ollie Napier Rode the Avalanche to 77 and settled at 156.55, a middle-of-the-board cash. | 155.5 |
| 96th·T | Zachary Gent Rode the Avalanche to 77 and settled at 156.55, a middle-of-the-board cash. | 155.5 |
| 98th | Adam Nicholas Rode the Ducks to 70 and settled at 155.59, a middle-of-the-board cash. | 154 |
| 99th | Jeremy Webb Rode the Hurricanes to 100.8 and settled at 154.99, a middle-of-the-board cash. | 153 |
| 100th | Michael Brown The Canadiens kept the ticket live for 60; 153.29 total, right at the number. | 152 |
| 101st | Bryce Burke Knights shares printed 57.1; 152.54 total held the middle of the pack. | 151 |
| 102nd | Matt D'Amato Bought the Hurricanes and banked 65, landing 152.17 near the median. | 150 |
| 103rd | Jake Homan Canadiens shares printed 120; 151.33 total held the middle of the pack. | 149 |
| 104th | Andy McCulloch Canadiens shares printed 66; 149.79 total held the middle of the pack. | 148 |
| 105th | Ben Carnahan Bought the Hurricanes and banked 78, landing 148.92 near the median. | 147 |
| 106th | Jack Ries Rode the Wild to 140 and settled at 148.33, a middle-of-the-board cash. | 146 |
| 107th | Josh Flegelc Knights shares printed 71.4; 147.53 total held the middle of the pack. | 145 |
| 108th·T | Adric Olson Avalanche shares printed 77; 145.53 total held the middle of the pack. | 143.5 |
| 108th·T | David Cornell The Avalanche kept the ticket live for 77; 145.53 total, right at the number. | 143.5 |
| 110th | Jeff Hamilton The Sabres kept the ticket live for 101.8; 144.9 total, right at the number. | 142 |
| 111th | Bailey Owen The Hurricanes kept the ticket live for 97.5; 143 total, right at the number. | 141 |
| 112th | Julian Rizza The Hurricanes kept the ticket live for 97.5; 142.74 total, right at the number. | 140 |
| 113th | Joseph Chott The Avalanche kept the ticket live for 77; 142.43 total, right at the number. | 139 |
| 114th | Eric Dettman Rode the Flyers to 66.7 and settled at 140.67, a middle-of-the-board cash. | 138 |
| 115th | Kyle Kline Rode the Hurricanes to 97.5 and settled at 137.81, a middle-of-the-board cash. | 137 |
| 116th | Alex Chitsazan The Hurricanes kept the ticket live for 65; 137.4 total, right at the number. | 136 |
| 117th | Anthony Campo Bought the Hurricanes and banked 65, landing 136.32 near the median. | 135 |
| 118th | Nick French The Sabres kept the ticket live for 58.2; 135.56 total, right at the number. | 134 |
| 119th | Colin Barton The Knights kept the ticket live for 114.3; 134.1 total, right at the number. | 133 |
| 120th | Matt Skorney Bought the Hurricanes and banked 81.3, landing 133.64 near the median. | 132 |
| 121st | Michael van Bronkhorst Bought the Avalanche and banked 66, landing 132.36 near the median. | 131 |
| 122nd | Nate Waldron The Avalanche kept the ticket live for 60.5; 132.17 total, right at the number. | 130 |
| 123rd | Mike Bergmann Rode the Ducks to 70 and settled at 131, a middle-of-the-board cash. | 129 |
| 124th | Austin Hartsook The Canadiens kept the ticket live for 84; 130.46 total, right at the number. | 128 |
| 125th | Matt Brossman The Hurricanes kept the ticket live for 65; 130.2 total, right at the number. | 127 |
| 126th | Christopher Sokoloski Bought the Canadiens and banked 60, landing 129.42 near the median. | 126 |
| 127th | Ryan Bennett Rode the Hurricanes to 107.3 and little else, banking a light 129.4. | 125 |
| 128th | Travis Sunseri Rode the Avalanche to 66 and little else, banking a light 129.3. | 124 |
| 129th | Joseph Kalar Bought the Hurricanes for a 81.3 consolation; 128.94 finished under the median. | 123 |
| 130th | Connor Allen The Hurricanes salvaged 65, but 128.82 total left this ticket below the number. | 122 |
| 131st | Prithvi Muddana Bought the Canadiens for a 90 consolation; 128.33 finished under the median. | 121 |
| 132nd | Chris Juhnke Rode the Avalanche to 55 and little else, banking a light 126.09. | 120 |
| 133rd | Noah Rickling Only the Knights cashed (57.1), 125.48 total, a cold spring on the board. | 119 |
| 134th | Preston Miccio The Hurricanes salvaged 81.3, but 125.27 total left this ticket below the number. | 118 |
| 135th | Kevin Engellant The Avalanche salvaged 77, but 121.03 total left this ticket below the number. | 117 |
| 136th | Dustin Schueffner Bought the Hurricanes for a 81.3 consolation; 120.85 finished under the median. | 116 |
| 137th | Ryan Austin Rode the Knights to 97.1 and little else, banking a light 118.3. | 115 |
| 138th | Niko Laron Only the Avalanche cashed (77), 117.39 total, a cold spring on the board. | 114 |
| 139th | Joseph Mazzei Only the Knights cashed (85.7), 116.89 total, a cold spring on the board. | 113 |
| 140th·T | Nolan Takata Rode the Avalanche to 77 and little else, banking a light 116.56. | 111.5 |
| 140th·T | Tyler Moreno Bought the Avalanche for a 77 consolation; 116.56 finished under the median. | 111.5 |
| 142nd | Drew Juhnke The Avalanche salvaged 38.5, but 116.2 total left this ticket below the number. | 110 |
| 143rd | Austin Swank Bought the Wild for a 60 consolation; 115.94 finished under the median. | 109 |
| 144th | Zack Reyes Only the Knights cashed (57.1), 115.26 total, a cold spring on the board. | 108 |
| 145th | Carsten Thede Rode the Hurricanes to 65 and little else, banking a light 113.78. | 107 |
| 146th | Jesse Johnson Only the Sabres cashed (87.3), 113.27 total, a cold spring on the board. | 106 |
| 147th | Adam Mysorewala The Wild salvaged 80, but 113 total left this ticket below the number. | 105 |
| 148th | Kevin Oberding The Avalanche salvaged 71.5, but 112.86 total left this ticket below the number. | 104 |
| 149th | Liam O’Connell Rode the Hurricanes to 65 and little else, banking a light 111.73. | 103 |
| 150th | Augie Holekamp Bought the Sabres for a 101.8 consolation; 111.56 finished under the median. | 102 |
| 151st | Erik Monger The Avalanche salvaged 55, but 110 total left this ticket below the number. | 101 |
| 152nd | Jacob DeBoie The Knights salvaged 57.1, but 107.79 total left this ticket below the number. | 100 |
| 153rd | Tyler Urbach Only the Avalanche cashed (66), 105.16 total, a cold spring on the board. | 99 |
| 154th | Nolan Austin Bought the Hurricanes for a 52 consolation; 101.55 finished under the median. | 98 |
| 155th | Scott Noel The Avalanche salvaged 55, but 101 total left this ticket below the number. | 97 |
| 156th | Matthew Chaidez Rode the Wild to 80 and little else, banking a light 100.27. | 96 |
| 157th | Jon Mohr Only the Hurricanes cashed (65), 98.33 total, a cold spring on the board. | 95 |
| 158th | Mike Basile Rode the Knights to 80 and little else, banking a light 98. | 94 |
| 159th | Nicholas Owen Rode the Wild to 70 and little else, banking a light 97.35. | 93 |
| 160th | Jeffrie Parrish Bought the Hurricanes for a 65 consolation; 96.54 finished under the median. | 92 |
| 161st | Scott Schaub The Sabres salvaged 48, but 95.55 total left this ticket below the number. | 91 |
| 162nd | Lloyd McClelland The Hurricanes salvaged 65, but 90.07 total left this ticket below the number. | 90 |
| 163rd | Scott Nittler The Hurricanes salvaged 65, but 89.87 total left this ticket below the number. | 89 |
| 164th | Jacob Sclar Bought the Hurricanes for a 48.8 consolation; 89.65 finished under the median. | 88 |
| 165th | Eric Fleischaker Bought the Wild for a 60 consolation; 89.12 finished under the median. | 87 |
| 166th | Tim Neumann Bought the Sabres for a 64 consolation; 87.2 finished under the median. | 86 |
| 167th | Shaun Burl Bought the Hurricanes for a 65 consolation; 87.05 finished under the median. | 85 |
| 168th | Christiaan Thorne Rode the Avalanche to 77 and little else, banking a light 86.91. | 84 |
| 169th | Howard Sider Bought the Avalanche for a 66 consolation; 86.59 finished under the median. | 83 |
| 170th | Nate Wojtach Bought the Avalanche for a 71.5 consolation; 86.12 finished under the median. | 82 |
| 171st | Jake Harris Bought the Sabres for a 43.6 consolation; 85.64 finished under the median. | 81 |
| 172nd | Roy Hillman The Avalanche salvaged 77, but 82.29 total left this ticket below the number. | 80 |
| 173rd | Evan Howard The Sabres salvaged 43.6, but 81.75 total left this ticket below the number. | 79 |
| 174th | Adam Homan Rode the Avalanche to 66 and little else, banking a light 81.14. | 78 |
| 175th | Philip Hatje Rode the Knights to 57.1 and little else, banking a light 80.48. | 77 |
| 176th | Jay Salato Bought the Wild for a 60 consolation; 80.27 finished under the median. | 76 |
| 177th | James Whiteneck Rode the Avalanche to 66 and little else, banking a light 79.44. | 75 |
| 178th | Dave French Rode the Avalanche to 33 and little else, banking a light 79.35. | 74 |
| 179th | Travis Peccorini Only the Sabres cashed (29.1), 79.28 total, a cold spring on the board. | 73 |
| 180th | Dallas Godfrey Only the Hurricanes cashed (48.8), 77.38 total, a cold spring on the board. | 72 |
| 181st | Dillon Tannler Rode the Sabres to 58.2 and little else, banking a light 77.16. | 71 |
| 182nd | Nick Miller Rode the Hurricanes to 48.8 and little else, banking a light 75.58. | 70 |
| 183rd | Max Spalding Bought the Wild for a 50 consolation; 75.23 finished under the median. | 69 |
| 184th | Alex Harris The Avalanche salvaged 60.5, but 74.99 total left this ticket below the number. | 68 |
| 185th | Jerry Sampson Only the Wild cashed (30), 74.36 total, a cold spring on the board. | 67 |
| 186th | Keanan Dowell Only the Hurricanes cashed (32.5), 74.29 total, a cold spring on the board. | 66 |
| 187th | Mark Barenbaum Bought the Avalanche for a 44 consolation; 74.12 finished under the median. | 65 |
| 188th | Andrew Baker Rode the Hurricanes to 32.5 and little else, banking a light 74.04. | 64 |
| 189th | Thaddeus Wozniak Only the Sabres cashed (53.8), 72.74 total, a cold spring on the board. | 63 |
| 190th | Mark Nelson Bought the wrong side, Avalanche netted 55 and 72.25 landed at the basement. | 62 |
| 191st | Cam Gaulke Bought the wrong side, Avalanche netted 33 and 69.73 landed at the basement. | 61 |
| 192nd | Tyler Elliott Bought the wrong side, Mammoth netted 36 and 69.33 landed at the basement. | 60 |
| 193rd | Trevor Krook The Avalanche scratched out 33, but 68.13 total sits near the bottom of the board. | 59 |
| 194th | Markham Carroll The Bruins scratched out 45, but 68 total sits near the bottom of the board. | 58 |
| 195th | Matt Tombasco Faded early; only Flyers shares (33.3) cashed and 64.19 closed it cold. | 57 |
| 196th | Rylan Oakland Bought the wrong side, Avalanche netted 49.5 and 60.09 landed at the basement. | 56 |
| 197th | Tom Sabiel The Avalanche scratched out 38.5, but 60.08 total sits near the bottom of the board. | 55 |
| 198th | Ben Hodges Faded early; only Sabres shares (29.1) cashed and 55.63 closed it cold. | 54 |
| 199th | Scott Krenitski Faded early; only Sabres shares (29.1) cashed and 49.09 closed it cold. | 53 |
| 200th | Ian Hubbard Bought the wrong side, Avalanche netted 22 and 48.43 landed at the basement. | 52 |
| 201st | Griffin Dahmen The Oilers scratched out 18.5, but 45.96 total sits near the bottom of the board. | 51 |
| 202nd | Cody Nettesheim The Mammoth scratched out 20, but 44.21 total sits near the bottom of the board. | 50 |
| 203rd | Ken Van Vechten The Oilers scratched out 18.5, but 43.6 total sits near the bottom of the board. | 49 |
| 204th | Jon Pyle Faded early; only Stars shares (23.3) cashed and 43.33 closed it cold. | 48 |
| 205th | Jason Goehring Faded early; only Lightning shares (24.7) cashed and 42.58 closed it cold. | 47 |
| 206th | Grant Hatzenbihler Bought the wrong side, Lightning netted 21.2 and 41.41 landed at the basement. | 46 |
| 207th | Patrick O'Connell The Lightning scratched out 24.7, but 39.37 total sits near the bottom of the board. | 45 |
| 208th | Joe Bergmann Bought the wrong side, Lightning netted 24.7 and 38.86 landed at the basement. | 44 |
| 209th | Tommy Parker Bought the wrong side, Oilers netted 10.8 and 36.36 landed at the basement. | 43 |
| 210th | Steve Elliott Bought the wrong side, Oilers netted 21.5 and 31.83 landed at the basement. | 42 |
| 211th | Ben Marshall The Oilers scratched out 21.5, but 31.73 total sits near the bottom of the board. | 41 |
| 212th·T | Andrew Mildenberg | 20.5 |
| 212th·T | Andrew Myers | 20.5 |
| 212th·T | Blake Bostick | 20.5 |
| 212th·T | Brian Braunlich | 20.5 |
| 212th·T | Carson York | 20.5 |
| 212th·T | Chris Dunmire | 20.5 |
| 212th·T | David Carl | 20.5 |
| 212th·T | David Menkov | 20.5 |
| 212th·T | Derek Smith | 20.5 |
| 212th·T | Derek Urbach | 20.5 |
| 212th·T | Ed Maletis | 20.5 |
| 212th·T | Hayden Jubera | 20.5 |
| 212th·T | Iain Grant | 20.5 |
| 212th·T | J.T. Balling | 20.5 |
| 212th·T | Jack Lindberg | 20.5 |
| 212th·T | Jackson Crewe | 20.5 |
| 212th·T | Jake Dolch | 20.5 |
| 212th·T | Jeff Lockie | 20.5 |
| 212th·T | Jeff Sorensen | 20.5 |
| 212th·T | John Merge | 20.5 |
| 212th·T | Jon Wick | 20.5 |
| 212th·T | Josh Parker | 20.5 |
| 212th·T | Joth Ricci | 20.5 |
| 212th·T | Katie Johnson | 20.5 |
| 212th·T | Keagen Edwards | 20.5 |
| 212th·T | Matt Canzoneri | 20.5 |
| 212th·T | Matt Megally | 20.5 |
| 212th·T | Mrinal Bedi | 20.5 |
| 212th·T | Nick Chrisman | 20.5 |
| 212th·T | Nithin Nayini | 20.5 |
| 212th·T | Patrick Whelan | 20.5 |
| 212th·T | Ron Haines | 20.5 |
| 212th·T | Russell Eisenman | 20.5 |
| 212th·T | Ryan Slee | 20.5 |
| 212th·T | Sean Marable | 20.5 |
| 212th·T | Steven Bryerton | 20.5 |
| 212th·T | Steven Stuart | 20.5 |
| 212th·T | Trevor Zaret | 20.5 |
| 212th·T | Tyler Harris | 20.5 |
| 212th·T | Zach McChesney | 20.5 |
Buy shares of Stanley Cup contenders on a budget; each team’s playoff run pays out across the shares you hold.
Every event is scored across the full field: the winner earns points equal to the number of members, last place earns 1, and ties split the average of the positions they occupy. A member’s season total is the sum of their placement points across all ten events.