Swept the futures on the Seahawks and Patriots and cashed 149, 1 of 251, chalk that printed.
Bracket + futures · Jan – Feb
A round-by-round NFL bracket from Wild Card to the Super Bowl, plus preseason futures on the conference and Super Bowl champions.
Final event board
Swept the futures on the Seahawks and Patriots and cashed 149, 1 of 251, chalk that printed.
Nailed all three futures and rode it to 136 points, 2 overall, top-of-the-board tickets.
Perfect futures card, Seahawks to the title, banked 134 for a 3-of-251 finish.
Contest analysis
Mike Bergmann swept the NFL Playoffs futures with Seattle as champion and New England out of the other conference. Those picks delivered 95 points before the round-by-round work was counted. A 30-point Wild Card round then carried his total to 149 and the outright win for 251 placement points.
Futures defined the race. Brendan Higgins matched Bergmann's 95 from those picks but scored only 15 in the Wild Card round, finishing 3rd at 134. Tyler Urbach took 85 from futures, scored in every round and passed Higgins with 136 for 2nd. Bergmann paired 95 from futures with a 30-point Wild Card round, and nobody matched his 149.
Updated 2026-07-21
All 251 entrants
| Finish | Member | Placement pts |
|---|---|---|
| 1st | Mike Bergmann Swept the futures on the Seahawks and Patriots and cashed 149, 1 of 251, chalk that printed. | 251 |
| 2nd | Tyler Urbach Nailed all three futures and rode it to 136 points, 2 overall, top-of-the-board tickets. | 250 |
| 3rd | Brendan Higgins Perfect futures card, Seahawks to the title, banked 134 for a 3-of-251 finish. | 249 |
| 4th·T | Joth Ricci Nailed all three futures and rode it to 127 points, 4 overall, top-of-the-board tickets. | 247.5 |
| 4th·T | Kevin Ghiringhelli Swept the futures on the Seahawks and Patriots and cashed 127, 4 of 251, chalk that printed. | 247.5 |
| 6th | Liam O’Connell Champ pick cashed on the Seahawks and printed 124, 6 overall despite a stray futures leg. | 246 |
| 7th | Austin Swank Held the Seahawks to the title for 122 points; 7-of-251 with one conf leg short. | 245 |
| 8th·T | Matt Skorney The Seahawks title ticket hit, 121 banked, the bracket carried the rest to 8. | 243.5 |
| 8th·T | Tyler Elliott Rode the Seahawks to the crown for 121, though a conference miss caps it at 8 of 251. | 243.5 |
| 10th·T | James Ruyle Three-for-three on the futures and 120 on the year; a solid 10-of-251 ticket. | 241.5 |
| 10th·T | Matthew Stephen Held the Seahawks to the title for 120 points; 10-of-251 with one conf leg short. | 241.5 |
| 12th·T | Mark Barenbaum Clean futures sweep behind the Seahawks, 118 points, 12 on the board. | 239.5 |
| 12th·T | Noah Rickling Rode the Seahawks to the crown for 118, though a conference miss caps it at 12 of 251. | 239.5 |
| 14th·T | Dallas Godfrey Bought the Seahawks early and swept the conference calls for 115, 14 overall. | 237 |
| 14th·T | Jacob DeBoie The Seahawks title ticket hit, 115 banked, the bracket carried the rest to 14. | 237 |
| 14th·T | Patrick Whelan Champ pick cashed on the Seahawks and printed 115, 14 overall despite a stray futures leg. | 237 |
| 17th·T | Carsten Thede Ran the futures table, Seahawks, Seahawks, Patriots, for 114 points and 17 of 251. | 234 |
| 17th·T | Dillon Tannler Bought the Seahawks early and swept the conference calls for 114, 17 overall. | 234 |
| 17th·T | Jeff Hamilton Three-for-three on the futures and 114 on the year; a solid 17-of-251 ticket. | 234 |
| 20th | Samuel Stone The Seahawks title ticket hit, 112 banked, the bracket carried the rest to 20. | 232 |
| 21st·T | Garrett Devine Rode the Seahawks to the crown for 110, though a conference miss caps it at 21 of 251. | 230.5 |
| 21st·T | Jack Ries Champ pick cashed on the Seahawks and printed 110, 21 overall despite a stray futures leg. | 230.5 |
| 23rd | Preston Peel Held the Seahawks to the title for 109 points; 23-of-251 with one conf leg short. | 229 |
| 24th·T | Adric Olson The Seahawks title ticket hit, 108 banked, the bracket carried the rest to 24. | 227 |
| 24th·T | David Steenson Rode the Seahawks to the crown for 108, though a conference miss caps it at 24 of 251. | 227 |
| 24th·T | Jack Lindberg Champ pick cashed on the Seahawks and printed 108, 24 overall despite a stray futures leg. | 227 |
| 27th | Chris Lanshe Held the Seahawks to the title for 106 points; 27-of-251 with one conf leg short. | 225 |
| 28th·T | Christiaan Thorne The Seahawks title ticket hit, 105 banked, the bracket carried the rest to 28. | 222.5 |
| 28th·T | Howard Sider Rode the Seahawks to the crown for 105, though a conference miss caps it at 28 of 251. | 222.5 |
| 28th·T | Steve Elliott Held the Seahawks to the title for 105 points; 28-of-251 with one conf leg short. | 222.5 |
| 28th·T | Taylor White Champ pick cashed on the Seahawks and printed 105, 28 overall despite a stray futures leg. | 222.5 |
| 32nd | Blake Bostick The Seahawks title ticket hit, 104 banked, the bracket carried the rest to 32. | 220 |
| 33rd·T | Jeff Nesbit Champ pick cashed on the Seahawks and printed 102, 33 overall despite a stray futures leg. | 218 |
| 33rd·T | Nick Lorenzini Held the Seahawks to the title for 102 points; 33-of-251 with one conf leg short. | 218 |
| 33rd·T | Ryan Keene Champ pick busted; the Patriots in the AFC kept the ticket alive at 102, 33 overall. | 218 |
| 36th | Henry Michaels The Seahawks title ticket hit, 101 banked, the bracket carried the rest to 36. | 216 |
| 37th·T | Bryce Burke Held the Seahawks to the title for 99 points; 37-of-251 with one conf leg short. | 213 |
| 37th·T | Carson York Rode the Seahawks to the crown for 99, though a conference miss caps it at 37 of 251. | 213 |
| 37th·T | Mark Nelson Whiffed the champ but the NFC pick on the Seahawks held; 99 points, 37 of 251. | 213 |
| 37th·T | Scott Hollingshead Champ pick cashed on the Seahawks and printed 99, 37 overall despite a stray futures leg. | 213 |
| 37th·T | Tim Neumann Rode the Seahawks to the crown for 99, though a conference miss caps it at 37 of 251. | 213 |
| 42nd·T | Jason Williamson Whiffed the champ but the AFC pick on the Patriots held; 97 points, 42 of 251. | 209.5 |
| 42nd·T | Tommy Grace Champ pick busted; the Patriots in the AFC kept the ticket alive at 97, 42 overall. | 209.5 |
| 44th·T | John Merge The Seahawks title ticket hit, 96 banked, the bracket carried the rest to 44. | 207 |
| 44th·T | Mike Basile Whiffed the champ but the AFC pick on the Patriots held; 96 points, 44 of 251. | 207 |
| 44th·T | Travis Sunseri Champ pick busted; the Seahawks in the NFC kept the ticket alive at 96, 44 overall. | 207 |
| 47th·T | Alex Harris The Seahawks title ticket hit, 95 banked, the bracket carried the rest to 47. | 204 |
| 47th·T | Luke Fowler Held the Seahawks to the title for 95 points; 47-of-251 with one conf leg short. | 204 |
| 47th·T | Markham Carroll Whiffed the champ but the AFC pick on the Patriots held; 95 points, 47 of 251. | 204 |
| 50th | Tyler Moreno Faded into a wrong title but salvaged the AFC leg for 94, a 50-of-251 line. | 202 |
| 51st·T | Chris Dunmire Held the Seahawks to the title for 93 points; 51-of-251 with one conf leg short. | 199 |
| 51st·T | Kevin Engellant The Seahawks title ticket hit, 93 banked, the bracket carried the rest to 51. | 199 |
| 51st·T | Mrinal Bedi Bought the Seahawks early and swept the conference calls for 93, 51 overall. | 199 |
| 51st·T | Nate Wojtach Champ pick busted; the Seahawks in the NFC kept the ticket alive at 93, 51 overall. | 199 |
| 51st·T | Niko Laron Faded into a wrong title but salvaged the AFC leg for 93, a 51-of-251 line. | 199 |
| 56th | Erik Monger The Seahawks title ticket hit, 92 banked, the bracket carried the rest to 56. | 196 |
| 57th | Matthew Doucette Champ pick busted; the Patriots in the AFC kept the ticket alive at 91, 57 overall. | 195 |
| 58th | Kevin DeLorme Whiffed the champ but the AFC pick on the Patriots held; 90 points, 58 of 251. | 194 |
| 59th·T | Kaitlin Burns Champ pick busted; the Seahawks in the NFC kept the ticket alive at 89, 59 overall. | 192.5 |
| 59th·T | Scott Noel Held the Seahawks to the title for 89 points; 59-of-251 with one conf leg short. | 192.5 |
| 61st·T | Nolan Austin Wrong on the Rams up top, but steady rounds banked 88, 61 of 251. | 190.5 |
| 61st·T | Ryan Bennett Faded into a wrong title but salvaged the AFC leg for 88, a 61-of-251 line. | 190.5 |
| 63rd·T | Brion Lee Champ pick busted; the Seahawks in the NFC kept the ticket alive at 87, 63 overall. | 188.5 |
| 63rd·T | Prithvi Muddana Whiffed the champ but the NFC pick on the Seahawks held; 87 points, 63 of 251. | 188.5 |
| 65th·T | Adam Nicholas Faded into a wrong title but salvaged the AFC leg for 84, a 65-of-251 line. | 185.5 |
| 65th·T | Alex Basile Champ pick busted; the Seahawks in the NFC kept the ticket alive at 84, 65 overall. | 185.5 |
| 65th·T | Drew Juhnke Futures went cold but a 24-point Wild Card haul rescued 84, 65 of 251. | 185.5 |
| 65th·T | Josh Linn Faded into a wrong title but salvaged the AFC leg for 84, a 65-of-251 line. | 185.5 |
| 69th | Chris Juhnke Champ pick busted; the Patriots in the AFC kept the ticket alive at 83, 69 overall. | 183 |
| 70th | Scott Krenitski Futures went cold but a 24-point Wild Card haul rescued 82, 70 of 251. | 182 |
| 71st·T | Aaron Kobren Faded into a wrong title but salvaged the AFC leg for 81, a 71-of-251 line. | 179.5 |
| 71st·T | Alex Stewart The Rams title bet missed, yet the Wild Card round printed 27, 81 and 71 overall. | 179.5 |
| 71st·T | Matt Warfield Futures went cold but a 27-point Wild Card haul rescued 81, 71 of 251. | 179.5 |
| 71st·T | Theo Samets Faded into a wrong title but salvaged the NFC leg for 81, a 71-of-251 line. | 179.5 |
| 75th | Preston Miccio Champ pick busted; the Patriots in the AFC kept the ticket alive at 80, 75 overall. | 177 |
| 76th·T | Eric Fleischaker Faded into a wrong title but salvaged the NFC leg for 79, a 76-of-251 line. | 175.5 |
| 76th·T | Tim Dundon Missed the title number but grinded 79 through the bracket for 76 overall. | 175.5 |
| 78th·T | Drew Vinci The Bills never cashed, yet 78 on the rounds holds a 78-of-251 line. | 171 |
| 78th·T | Jordan Freeman Missed the title number but grinded 78 through the bracket for 78 overall. | 171 |
| 78th·T | Jordan Kennedy Missed the title number but grinded 78 through the bracket for 78 overall. | 171 |
| 78th·T | Josh Parker Faded into a wrong title but salvaged the NFC leg for 78, a 78-of-251 line. | 171 |
| 78th·T | Matt Brossman Champ pick busted; the Seahawks in the NFC kept the ticket alive at 78, 78 overall. | 171 |
| 78th·T | Nathan Clark The Rams title bet missed, yet the Wild Card round printed 27, 78 and 78 overall. | 171 |
| 78th·T | Zack Reyes Whiffed the champ but the AFC pick on the Patriots held; 78 points, 78 of 251. | 171 |
| 85th·T | Andrew Baker Champ pick busted; the Seahawks in the NFC kept the ticket alive at 77, 85 overall. | 166 |
| 85th·T | Kevin Keefe Faded into a wrong title but salvaged the NFC leg for 77, a 85-of-251 line. | 166 |
| 85th·T | Peter Malinosky Whiffed the champ but the NFC pick on the Seahawks held; 77 points, 85 of 251. | 166 |
| 88th·T | Christopher Chaidez Faded into a wrong title but salvaged the NFC leg for 76, a 88-of-251 line. | 163.5 |
| 88th·T | Rylan Oakland Missed the title number but grinded 76 through the bracket for 88 overall. | 163.5 |
| 90th·T | Blake Hopkins Missed the title number but grinded 75 through the bracket for 90 overall. | 159 |
| 90th·T | Cam Gaulke Champ pick faded; a mid-pack 75 and 90 overall on bracket points alone. | 159 |
| 90th·T | Cody Nettesheim Faded into a wrong title but salvaged the AFC leg for 75, a 90-of-251 line. | 159 |
| 90th·T | Evan Howard Bracket busted early; a big Wild Card round banked 75 for a 90-of-251 save. | 159 |
| 90th·T | Louis Rusch The Rams title bet missed, yet the Wild Card round printed 27, 75 and 90 overall. | 159 |
| 90th·T | Ollie Napier Futures went cold but a 27-point Wild Card haul rescued 75, 90 of 251. | 159 |
| 90th·T | Philip Hatje The Rams title bet missed, yet the Wild Card round printed 24, 75 and 90 overall. | 159 |
| 97th·T | Ben Hodges Whiffed the champ but the AFC pick on the Patriots held; 74 points, 97 of 251. | 154.5 |
| 97th·T | Jon Pyle Faded into a wrong title but salvaged the AFC leg for 74, a 97-of-251 line. | 154.5 |
| 99th·T | Jake Dolch The Rams never cashed, yet 73 on the rounds holds a 99-of-251 line. | 152.5 |
| 99th·T | Keagen Edwards Whiffed the champ but the NFC pick on the Seahawks held; 73 points, 99 of 251. | 152.5 |
| 101st·T | Eric Dettman Wrong on the Rams up top, but steady rounds banked 72, 101 of 251. | 149 |
| 101st·T | Jesse Johnson Missed the title number but grinded 72 through the bracket for 101 overall. | 149 |
| 101st·T | Paul Quiring Wrong on the Jaguars up top, but steady rounds banked 72, 101 of 251. | 149 |
| 101st·T | Sean Richards The Rams never cashed, yet 72 on the rounds holds a 101-of-251 line. | 149 |
| 101st·T | Tyler Thompson Champ pick faded; a mid-pack 72 and 101 overall on bracket points alone. | 149 |
| 106th·T | Cargill MacMillan IV Faded into a wrong title but salvaged the NFC leg for 71, a 106-of-251 line. | 145 |
| 106th·T | Chris Granger The Bills title bet missed, yet the Wild Card round printed 30, 71 and 106 overall. | 145 |
| 106th·T | Jerry Sampson Futures went cold but a 24-point Wild Card haul rescued 71, 106 of 251. | 145 |
| 109th·T | Aaron Gilman Missed the title number but grinded 69 through the bracket for 109 overall. | 139.5 |
| 109th·T | Bailey Owen Champ pick faded; a mid-pack 69 and 109 overall on bracket points alone. | 139.5 |
| 109th·T | Ben Marshall The Rams never cashed, yet 69 on the rounds holds a 109-of-251 line. | 139.5 |
| 109th·T | Dustin Schueffner Wrong on the Rams up top, but steady rounds banked 69, 109 of 251. | 139.5 |
| 109th·T | Joseph Mazzei The Rams never cashed, yet 69 on the rounds holds a 109-of-251 line. | 139.5 |
| 109th·T | Roy Hillman Champ pick faded; a mid-pack 69 and 109 overall on bracket points alone. | 139.5 |
| 109th·T | Ryan Austin Wrong on the Rams up top, but steady rounds banked 69, 109 of 251. | 139.5 |
| 109th·T | Thaddeus Wozniak Missed the title number but grinded 69 through the bracket for 109 overall. | 139.5 |
| 117th·T | Matt Donovan The Eagles title bet went down early, leaving 68 and a back-half 117-of-251. | 133 |
| 117th·T | Matthew Chaidez Futures went cold but a 27-point Wild Card haul rescued 68, 117 of 251. | 133 |
| 117th·T | Ryan Singer Chased the Broncos into a miss; the rounds coughed up just 68, 117 overall. | 133 |
| 117th·T | Ryan Slee The Bills title bet missed, yet the Wild Card round printed 24, 68 and 117 overall. | 133 |
| 117th·T | Spencer Cuiper Whiffed the champ but the AFC pick on the Patriots held; 68 points, 117 of 251. | 133 |
| 122nd·T | Jeremy Liebman The Jaguars title bet missed, yet the Wild Card round printed 27, 67 and 122 overall. | 129.5 |
| 122nd·T | Robbie Zettler Faded into a wrong title but salvaged the NFC leg for 67, a 122-of-251 line. | 129.5 |
| 124th·T | Ben DeJarnette Chased the Rams into a miss; the rounds coughed up just 66, 124 overall. | 127.5 |
| 124th·T | Matt Carroll Faded to the Rams and the shares never cleared, 66 points, 124 of 251. | 127.5 |
| 126th·T | Alex Chitsazan Champ pick busted; the Seahawks in the NFC kept the ticket alive at 65, 126 overall. | 121.5 |
| 126th·T | Billy McRae Cold futures card and a quiet bracket; 65 banked, 126 on the board. | 121.5 |
| 126th·T | Chris Pope The Bills title bet missed, yet the Wild Card round printed 27, 65 and 126 overall. | 121.5 |
| 126th·T | Grant Hatzenbihler Futures went cold but a 24-point Wild Card haul rescued 65, 126 of 251. | 121.5 |
| 126th·T | Ken Van Vechten The Broncos title bet went down early, leaving 65 and a back-half 126-of-251. | 121.5 |
| 126th·T | Matt D'Amato Whiffed the champ but the AFC pick on the Patriots held; 65 points, 126 of 251. | 121.5 |
| 126th·T | Mike Tombasco Futures went cold but a 24-point Wild Card haul rescued 65, 126 of 251. | 121.5 |
| 126th·T | Patrick Burton Chased the Rams into a miss; the rounds coughed up just 65, 126 overall. | 121.5 |
| 126th·T | Patrick Higgins The Rams title bet missed, yet the Wild Card round printed 24, 65 and 126 overall. | 121.5 |
| 126th·T | Patrick O'Connell Bracket busted early; a big Wild Card round banked 65 for a 126-of-251 save. | 121.5 |
| 136th·T | Adam J. Tunning Chased the Rams into a miss; the rounds coughed up just 64, 136 overall. | 115 |
| 136th·T | Garrett Spiegel Bracket busted early; a big Wild Card round banked 64 for a 136-of-251 save. | 115 |
| 136th·T | Trevor Thompson Champ pick busted; the Seahawks in the NFC kept the ticket alive at 64, 136 overall. | 115 |
| 139th·T | Jack Hopkins The Broncos title bet went down early, leaving 63 and a back-half 139-of-251. | 111.5 |
| 139th·T | Jon Wick Champ pick busted; the Seahawks in the NFC kept the ticket alive at 63, 139 overall. | 111.5 |
| 139th·T | Mike Robinowitz Cold futures card and a quiet bracket; 63 banked, 139 on the board. | 111.5 |
| 139th·T | Trevor Krook Chased the Bills into a miss; the rounds coughed up just 63, 139 overall. | 111.5 |
| 143rd·T | Andrew Myers Chased the Rams into a miss; the rounds coughed up just 62, 143 overall. | 105 |
| 143rd·T | Ben Carnahan Faded to the Eagles and the shares never cleared, 62 points, 143 of 251. | 105 |
| 143rd·T | Cassie Phillips The Jaguars title bet went down early, leaving 62 and a back-half 143-of-251. | 105 |
| 143rd·T | Duke Dalton Faded to the Bills and the shares never cleared, 62 points, 143 of 251. | 105 |
| 143rd·T | Joseph Chott Cold futures card and a quiet bracket; 62 banked, 143 on the board. | 105 |
| 143rd·T | Matt Dettman The Bears title bet went down early, leaving 62 and a back-half 143-of-251. | 105 |
| 143rd·T | Pete Broecker The Bills title bet went down early, leaving 62 and a back-half 143-of-251. | 105 |
| 143rd·T | Travis Peccorini The Rams title bet missed, yet the Wild Card round printed 27, 62 and 143 overall. | 105 |
| 143rd·T | Troy Ferguson The Rams title bet missed, yet the Wild Card round printed 24, 62 and 143 overall. | 105 |
| 152nd | Jordan Reyes Chased the Rams into a miss; the rounds coughed up just 60, 152 overall. | 100 |
| 153rd·T | Andy McCulloch Cold futures card and a quiet bracket; 59 banked, 153 on the board. | 97 |
| 153rd·T | Austin Hartsook The Rams title bet went down early, leaving 59 and a back-half 153-of-251. | 97 |
| 153rd·T | Brian Carroll Faded to the Niners and the shares never cleared, 59 points, 153 of 251. | 97 |
| 153rd·T | Nick Miller Faded to the Niners and the shares never cleared, 59 points, 153 of 251. | 97 |
| 153rd·T | Tommy Parker The Rams title bet missed, yet the Wild Card round printed 24, 59 and 153 overall. | 97 |
| 158th·T | Andrew Nuss The Rams title bet went down early, leaving 58 and a back-half 158-of-251. | 93.5 |
| 158th·T | Jacob Sclar Bracket busted early; a big Wild Card round banked 58 for a 158-of-251 save. | 93.5 |
| 160th·T | Derek Smith Faded to the Rams and the shares never cleared, 57 points, 160 of 251. | 91.5 |
| 160th·T | Griffin Dahmen Chased the Rams into a miss; the rounds coughed up just 57, 160 overall. | 91.5 |
| 162nd·T | Jake Harris Futures went cold but a 27-point Wild Card haul rescued 56, 162 of 251. | 89 |
| 162nd·T | Jay Salato Cold futures card and a quiet bracket; 56 banked, 162 on the board. | 89 |
| 162nd·T | Kyle Kline Chased the Jaguars into a miss; the rounds coughed up just 56, 162 overall. | 89 |
| 165th·T | Alex Brunstrom Faded to the Bills and the shares never cleared, 55 points, 165 of 251. | 86 |
| 165th·T | Ian Hubbard Bracket busted early; a big Wild Card round banked 55 for a 165-of-251 save. | 86 |
| 165th·T | Laurie French Cold futures card and a quiet bracket; 55 banked, 165 on the board. | 86 |
| 168th·T | Connor Allen Cold futures card and a quiet bracket; 54 banked, 168 on the board. | 82.5 |
| 168th·T | David Cornell Chased the Rams into a miss; the rounds coughed up just 54, 168 overall. | 82.5 |
| 168th·T | Garrick Simmons The Rams title bet went down early, leaving 54 and a back-half 168-of-251. | 82.5 |
| 168th·T | Matt Tombasco Faded to the Rams and the shares never cleared, 54 points, 168 of 251. | 82.5 |
| 172nd·T | Casey Keele The Rams title bet went down early, leaving 53 and a back-half 172-of-251. | 76 |
| 172nd·T | Colin Barton The Eagles title bet went down early, leaving 53 and a back-half 172-of-251. | 76 |
| 172nd·T | David Carl Cold futures card and a quiet bracket; 53 banked, 172 on the board. | 76 |
| 172nd·T | Jake Homan Faded to the Jaguars and the shares never cleared, 53 points, 172 of 251. | 76 |
| 172nd·T | Michael van Bronkhorst Bracket busted early; a big Wild Card round banked 53 for a 172-of-251 save. | 76 |
| 172nd·T | Nate Waldron Chased the Texans into a miss; the rounds coughed up just 53, 172 overall. | 76 |
| 172nd·T | Rob Morse Chased the Rams into a miss; the rounds coughed up just 53, 172 overall. | 76 |
| 172nd·T | Ron Haines The Eagles title bet missed, yet the Wild Card round printed 24, 53 and 172 overall. | 76 |
| 172nd·T | Scott Nittler Futures went cold but a 24-point Wild Card haul rescued 53, 172 of 251. | 76 |
| 181st·T | Anthony Campo The Bills title bet missed, yet the Wild Card round printed 24, 52 and 181 overall. | 69.5 |
| 181st·T | Brian Braunlich Faded to the Niners and the shares never cleared, 52 points, 181 of 251. | 69.5 |
| 181st·T | Max Spalding Bracket busted early; a big Wild Card round banked 52 for a 181-of-251 save. | 69.5 |
| 181st·T | Susan Bryerton Futures went cold but a 24-point Wild Card haul rescued 52, 181 of 251. | 69.5 |
| 185th·T | Jeff Lockie Faded to the Rams and the shares never cleared, 50 points, 185 of 251. | 65.5 |
| 185th·T | John Howard Cold futures card and a quiet bracket; 50 banked, 185 on the board. | 65.5 |
| 185th·T | Russell Eisenman Bracket busted early; a big Wild Card round banked 50 for a 185-of-251 save. | 65.5 |
| 185th·T | Steven Bryerton Whiffed the champ but the NFC pick on the Seahawks held; 50 points, 185 of 251. | 65.5 |
| 189th | Brian Davis Faded to the Eagles and the shares never cleared, 47 points, 189 of 251. | 63 |
| 190th·T | Andrew Mildenberg The Bills title bet went down early, leaving 46 and a back-half 190-of-251. | 60.5 |
| 190th·T | John Wallace Faded to the Jaguars and the shares never cleared, 46 points, 190 of 251. | 60.5 |
| 190th·T | Josh Amunrud Cold futures card and a quiet bracket; 46 banked, 190 on the board. | 60.5 |
| 190th·T | Josh Waidley The Rams title bet missed, yet the Wild Card round printed 24, 46 and 190 overall. | 60.5 |
| 194th | Joseph Kalar Cold futures card and a quiet bracket; 44 banked, 194 on the board. | 58 |
| 195th·T | Jackson Crewe Faded to the Bears and the shares never cleared, 43 points, 195 of 251. | 56 |
| 195th·T | Jason Goehring The Rams title bet went down early, leaving 43 and a back-half 195-of-251. | 56 |
| 195th·T | Michael Brown Chased the Niners into a miss; the rounds coughed up just 43, 195 overall. | 56 |
| 198th | Nathan Gilman Cold futures card and a quiet bracket; 41 banked, 198 on the board. | 54 |
| 199th | Christopher Sokoloski The Steelers title bet went down early, leaving 36 and a back-half 199-of-251. | 53 |
| 200th | James Whiteneck Zero futures exposure, 33 points off the brackets, a 200-of-251 finish. | 52 |
| 201st | Sean Marable Faded the futures entirely and grinded 30 out of the bracket alone, 201 of 251. | 51 |
| 202nd | J.T. Balling Cold futures card and a quiet bracket; 28 banked, 202 on the board. | 50 |
| 203rd·T | Dave French Faded the futures entirely and grinded 27 out of the bracket alone, 203 of 251. | 48 |
| 203rd·T | Ed Maletis Zero futures exposure, 27 points off the brackets, a 203-of-251 finish. | 48 |
| 203rd·T | Nick French The Niners title bet went down early, leaving 27 and a back-half 203-of-251. | 48 |
| 206th·T | Matt Megally No futures ticket, just round-by-round grit for 24; lands 206 on the board. | 45.5 |
| 206th·T | Zach Harris Skipped the futures window and still banked 24 on live rounds, 206 overall. | 45.5 |
| 208th·T | David Menkov Faded the futures entirely and grinded 21 out of the bracket alone, 208 of 251. | 41 |
| 208th·T | Jeff Sorensen No futures ticket, just round-by-round grit for 21; lands 208 on the board. | 41 |
| 208th·T | Jon Mohr No futures ticket, just round-by-round grit for 21; lands 208 on the board. | 41 |
| 208th·T | Julian Rizza Faded the futures entirely and grinded 21 out of the bracket alone, 208 of 251. | 41 |
| 208th·T | Nick Chrisman Zero futures exposure, 21 points off the brackets, a 208-of-251 finish. | 41 |
| 208th·T | Shaun Burl Zero futures exposure, 21 points off the brackets, a 208-of-251 finish. | 41 |
| 208th·T | Tom Sabiel Skipped the futures window and still banked 21 on live rounds, 208 overall. | 41 |
| 215th·T | Adam Homan The Packers title bet went down early, leaving 18 and a back-half 215-of-251. | 34.5 |
| 215th·T | Joe Bergmann Faded the futures entirely and grinded 18 out of the bracket alone, 215 of 251. | 34.5 |
| 215th·T | Nolan Takata Skipped the futures window and still banked 18 on live rounds, 215 overall. | 34.5 |
| 215th·T | Trevor Zaret No futures ticket, just round-by-round grit for 18; lands 215 on the board. | 34.5 |
| 215th·T | Tyler Harris Chased the Niners into a miss; the rounds coughed up just 18, 215 overall. | 34.5 |
| 215th·T | Zachary Gent Zero futures exposure, 18 points off the brackets, a 215-of-251 finish. | 34.5 |
| 221st·T | Dominic Russo Skipped the futures window and still banked 15 on live rounds, 221 overall. | 28 |
| 221st·T | Jeffrie Parrish No futures ticket, just round-by-round grit for 15; lands 221 on the board. | 28 |
| 221st·T | Jeremy Webb Faded the futures entirely and grinded 15 out of the bracket alone, 221 of 251. | 28 |
| 221st·T | Katie Johnson No futures ticket, just round-by-round grit for 15; lands 221 on the board. | 28 |
| 221st·T | Kevin Oberding Zero futures exposure, 15 points off the brackets, a 221-of-251 finish. | 28 |
| 221st·T | Steven Flory Skipped the futures window and still banked 15 on live rounds, 221 overall. | 28 |
| 221st·T | Steven Stuart Faded the futures entirely and grinded 15 out of the bracket alone, 221 of 251. | 28 |
| 228th·T | Alex Waite Zero futures exposure, 12 points off the brackets, a 228-of-251 finish. | 23 |
| 228th·T | Lloyd McClelland Faded the futures entirely and grinded 12 out of the bracket alone, 228 of 251. | 23 |
| 228th·T | Nicholas Owen No futures ticket, just round-by-round grit for 12; lands 228 on the board. | 23 |
| 231st·T | Adam Mysorewala Skipped the futures window and still banked 9 on live rounds, 231 overall. | 20.5 |
| 231st·T | Derek Urbach Zero futures exposure, 9 points off the brackets, a 231-of-251 finish. | 20.5 |
| 233rd·T | Andy White Skipped the futures window and still banked 6 on live rounds, 233 overall. | 17.5 |
| 233rd·T | Augie Holekamp Zero futures exposure, 6 points off the brackets, a 233-of-251 finish. | 17.5 |
| 233rd·T | Connor Dougherty Faded the futures entirely and grinded 6 out of the bracket alone, 233 of 251. | 17.5 |
| 233rd·T | Eeuwout Hoogendijk No futures ticket, just round-by-round grit for 6; lands 233 on the board. | 17.5 |
| 237th·T | Josh Flegelc Faded the futures entirely and grinded 3 out of the bracket alone, 237 of 251. | 14.5 |
| 237th·T | Ryan Dudasik No futures ticket, just round-by-round grit for 3; lands 237 on the board. | 14.5 |
| 239th·T | Andrew Castillo Never got a ticket down, 0 points and a 239-of-251 dead entry. | 7 |
| 239th·T | Brian Jacokes Never got a ticket down, 0 points and a 239-of-251 dead entry. | 7 |
| 239th·T | Daniel Butler Never got a ticket down, 0 points and a 239-of-251 dead entry. | 7 |
| 239th·T | Hayden Jubera Never got a ticket down, 0 points and a 239-of-251 dead entry. | 7 |
| 239th·T | Iain Grant Blanked the board entirely; no futures, no rounds, 239 of 251. | 7 |
| 239th·T | Joseph Williams Empty card all winter, 0 banked and parked at 239 of 251. | 7 |
| 239th·T | Keanan Dowell Blanked the board entirely; no futures, no rounds, 239 of 251. | 7 |
| 239th·T | Matt Canzoneri Blanked the board entirely; no futures, no rounds, 239 of 251. | 7 |
| 239th·T | Matt Doty Empty card all winter, 0 banked and parked at 239 of 251. | 7 |
| 239th·T | Michael Plesha Empty card all winter, 0 banked and parked at 239 of 251. | 7 |
| 239th·T | Nithin Nayini Blanked the board entirely; no futures, no rounds, 239 of 251. | 7 |
| 239th·T | Scott Schaub Empty card all winter, 0 banked and parked at 239 of 251. | 7 |
| 239th·T | Zach McChesney Blanked the board entirely; no futures, no rounds, 239 of 251. | 7 |
A round-by-round NFL bracket from Wild Card to the Super Bowl, plus preseason futures on the conference and Super Bowl champions.
Every event is scored across the full field: the winner earns points equal to the number of members, last place earns 1, and ties split the average of the positions they occupy. A member’s season total is the sum of their placement points across all ten events.