Ran the board clean for a league-best 412, every share on the card cashed.
Team pool · Aug – Dec
Draft a set of college-football teams before the season and bank their win-based points every week. Highest cumulative total takes the event.
Final event board
Ran the board clean for a league-best 412, every share on the card cashed.
Cashed Indiana for 94, though South Carolina went dark, top-2 finish at 380.
Full slate cashed for 372, Ole Miss the anchor at 75, top-3 money.
Contest analysis
Every one of John Howard's eight NCAAF Regular Season positions returned points: 75 apiece from Georgia and Ole Miss, 69 from Texas A&M and 65 from Oregon among them. His full card reached a league-best 412 for 1st place and 251 placement points.
Tyler Thompson owned the event's loudest individual share, Indiana at 94, but South Carolina returned 0. His other positions still carried him to 380, 2nd place and 250. Scott Krenitski also cashed every share, building a 372-point portfolio that took 3rd for 249.
Thompson found the field's biggest individual return. Howard answered with contributions from every position and no zero to cover. That depth produced the winning card.
Updated 2026-07-21
All 251 entrants
| Finish | Member | Placement pts |
|---|---|---|
| 1st | John Howard Ran the board clean for a league-best 412, every share on the card cashed. | 251 |
| 2nd | Tyler Thompson Cashed Indiana for 94, though South Carolina went dark, top-2 finish at 380. | 250 |
| 3rd | Scott Krenitski Full slate cashed for 372, Ole Miss the anchor at 75, top-3 money. | 249 |
| 4th | Jacob DeBoie Top share Indiana printed 94, but Arizona State and Tennessee came up empty, 368, top-4 money. | 248 |
| 5th | Keanan Dowell Bought Georgia at the right number for 75, but SMU and Louisville never printed, top-5 finish at 366. | 247 |
| 6th | Brian Davis Ole Miss banked 75 to carry the card; faded Boise State into zero, top-6 money, 359 total. | 246 |
| 7th·T | Nolan Austin Cashed Texas Tech for 85, though Florida went dark, top-decile finish at 347. | 244.5 |
| 7th·T | Tom Sabiel Cashed Indiana for 94, though 3 shares went dark, top-decile finish at 347. | 244.5 |
| 9th | Mike Basile Top share Texas Tech printed 85, but Penn State and Baylor came up empty, 343, top-decile money. | 243 |
| 10th·T | Bryce Burke Bought Georgia at the right number for 75, but Boise State never printed, top-decile finish at 338. | 241.5 |
| 10th·T | Rylan Oakland Bought Georgia at the right number for 75, but Auburn never printed, top-decile finish at 338. | 241.5 |
| 12th | John Wallace Cashed Texas Tech for 85, though LSU and Louisville went dark, top-decile finish at 337. | 240 |
| 13th | Andrew Mildenberg Indiana's 94 did the heavy lifting; Penn State and Iowa busted, top-decile finish at 332. | 239 |
| 14th·T | Jeremy Liebman Top share Texas Tech printed 85, but Illinois and Iowa came up empty, 328, top-decile money. | 237 |
| 14th·T | Matthew Doucette Top share Ole Miss printed 75, but Penn State and Louisville came up empty, 328, top-decile money. | 237 |
| 14th·T | Tommy Grace Top share Ole Miss printed 75, but Iowa and Louisville came up empty, 328, top-decile money. | 237 |
| 17th | Tyler Moreno Cashed Texas Tech for 85, though SMU and UNLV went dark, top-decile finish at 327. | 235 |
| 18th | Alex Stewart Ole Miss's 75 did the heavy lifting; Florida and Auburn busted, top-decile finish at 326. | 234 |
| 19th | Chris Lanshe Top share Ole Miss printed 75, but Auburn and Baylor came up empty, 322, top-decile money. | 233 |
| 20th | Andrew Baker Bought Texas Tech at the right number for 85, but 3 shares never printed, top-decile finish at 318. | 232 |
| 21st | Jeremy Webb Ole Miss banked 75 to carry the card; faded Penn State and Auburn into zero, top-decile money, 317 total. | 231 |
| 22nd | Jay Salato Cashed Indiana for 94, though 3 shares went dark, top-decile finish at 314. | 230 |
| 23rd·T | Jason Williamson Ole Miss's 75 did the heavy lifting; Iowa State and Louisville busted, top-decile finish at 313. | 228.5 |
| 23rd·T | Rob Morse Ole Miss's 75 did the heavy lifting; 3 shares busted, top-decile finish at 313. | 228.5 |
| 25th | Nathan Clark Bought Ole Miss at the right number for 75, but Louisville and Baylor never printed, top-decile finish at 310. | 227 |
| 26th | Russell Eisenman Ole Miss banked 75 to carry the card; faded Penn State and Boise State into zero, top-quartile money, 309 total. | 226 |
| 27th·T | Keagen Edwards Cashed Texas Tech for 85, though 3 shares went dark, top-quartile finish at 305. | 224.5 |
| 27th·T | Roy Hillman Cashed Ole Miss for 75, though 3 shares went dark, top-quartile finish at 305. | 224.5 |
| 29th | Chris Juhnke Top share Indiana printed 94, but 3 shares came up empty, 304, top-quartile money. | 223 |
| 30th | Matthew Stephen Bought Texas Tech at the right number for 85, but 3 shares never printed, top-quartile finish at 303. | 222 |
| 31st·T | Brian Braunlich Ole Miss banked 75 to carry the card; faded SMU and Tennessee into zero, top-quartile money, 302 total. | 220 |
| 31st·T | Chris Dunmire Ole Miss banked 75 to carry the card; faded Arizona State and SMU into zero, top-quartile money, 302 total. | 220 |
| 31st·T | Matt Canzoneri Indiana banked 94 to carry the card; faded Penn State and Louisville into zero, top-quartile money, 302 total. | 220 |
| 34th | Tim Dundon Top share Ole Miss printed 75, but Arizona State and Boise State came up empty, 296, top-quartile money. | 218 |
| 35th·T | Nick Miller Bought Indiana at the right number for 94, but Nebraska and Duke never printed, top-quartile finish at 295. | 216.5 |
| 35th·T | Patrick Higgins Bought Texas Tech at the right number for 85, but 3 shares never printed, top-quartile finish at 295. | 216.5 |
| 37th | Matt Tombasco Cashed Indiana for 94, though 3 shares went dark, top-quartile finish at 292. | 215 |
| 38th | Bailey Owen Georgia's 75 did the heavy lifting; Tennessee and Nebraska busted, top-quartile finish at 285. | 214 |
| 39th | Nithin Nayini Top share Texas Tech printed 85, but 3 shares came up empty, 282, top-quartile money. | 213 |
| 40th·T | Jordan Freeman Bought Texas Tech at the right number for 85, but 4 shares never printed, top-quartile finish at 281. | 211 |
| 40th·T | Ryan Dudasik Bought Texas Tech at the right number for 85, but 3 shares never printed, top-quartile finish at 281. | 211 |
| 40th·T | Sean Richards Bought Texas Tech at the right number for 85, but 3 shares never printed, top-quartile finish at 281. | 211 |
| 43rd | Nate Wojtach Texas Tech's 85 did the heavy lifting; 3 shares busted, top-quartile finish at 280. | 209 |
| 44th | Noah Rickling Top share Ohio State printed 69, but 3 shares came up empty, 278, top-quartile money. | 208 |
| 45th·T | Jeff Hamilton Bought Georgia at the right number for 75, but 3 shares never printed, top-quartile finish at 277. | 206.5 |
| 45th·T | Michael van Bronkhorst Bought Georgia at the right number for 75, but Boise State and Florida State never printed, top-quartile finish at 277. | 206.5 |
| 47th·T | James Whiteneck Cashed Indiana for 94, though 3 shares went dark, top-quartile finish at 276. | 204.5 |
| 47th·T | Katie Johnson Cashed Georgia for 75, though Tennessee and Florida State went dark, top-quartile finish at 276. | 204.5 |
| 49th | Matt D'Amato Top share Ole Miss printed 75, but 3 shares came up empty, 275, top-quartile money. | 203 |
| 50th·T | Ben Carnahan Bought Texas Tech at the right number for 85, but 4 shares never printed, top-quartile finish at 274. | 201.5 |
| 50th·T | Brion Lee Bought Texas Tech at the right number for 85, but 3 shares never printed, top-quartile finish at 274. | 201.5 |
| 52nd·T | Connor Allen Cashed Texas A&M for 69, though 3 shares went dark, top-quartile finish at 273. | 199 |
| 52nd·T | Patrick Burton Cashed Ohio State for 69, though 3 shares went dark, top-quartile finish at 273. | 199 |
| 52nd·T | Scott Schaub Cashed Ole Miss for 75, though 3 shares went dark, top-quartile finish at 273. | 199 |
| 55th | Josh Linn Bought Texas Tech at the right number for 85, but 4 shares never printed, top-quartile finish at 271. | 197 |
| 56th | Adam Nicholas Texas Tech banked 85 to carry the card; faded 4 shares into zero, top-quartile money, 269 total. | 196 |
| 57th | Kevin Oberding Cashed Indiana for 94, though 4 shares went dark, top-quartile finish at 268. | 195 |
| 58th | Jack Ries Ohio State's 69 did the heavy lifting; 3 shares busted, top-quartile finish at 267. | 194 |
| 59th·T | Anthony Campo Top share Texas Tech printed 85, but 3 shares came up empty, 266, top-quartile money. | 192.5 |
| 59th·T | Jake Dolch Top share Indiana printed 94, but 3 shares came up empty, 266, top-quartile money. | 192.5 |
| 61st·T | J.T. Balling Indiana banked 94 to carry the card; faded Tennessee and Colorado into zero, top-quartile money, 265 total. | 190.5 |
| 61st·T | Mark Nelson Oregon banked 65 to carry the card; faded South Carolina and Iowa State into zero, top-quartile money, 265 total. | 190.5 |
| 63rd | Luke Fowler Texas Tech's 85 did the heavy lifting; 4 shares busted, upper-half finish at 264. | 189 |
| 64th | Philip Hatje Top share Indiana printed 94, but 4 shares came up empty, 263, upper-half money. | 188 |
| 65th·T | Josh Waidley Bought Texas Tech at the right number for 85, but 3 shares never printed, upper-half finish at 262. | 186.5 |
| 65th·T | Mike Tombasco Bought Texas A&M at the right number for 69, but 3 shares never printed, upper-half finish at 262. | 186.5 |
| 67th·T | Alex Harris Cashed Georgia for 75, though 4 shares went dark, upper-half finish at 260. | 184 |
| 67th·T | Brendan Higgins Cashed Ole Miss for 75, though 3 shares went dark, upper-half finish at 260. | 184 |
| 67th·T | Nolan Takata Cashed Ole Miss for 75, though Boise State and Baylor went dark, upper-half finish at 260. | 184 |
| 70th | Zach Harris Bought Ohio State at the right number for 69, but 3 shares never printed, upper-half finish at 258. | 182 |
| 71st | Jordan Kennedy Ole Miss banked 75 to carry the card; faded 3 shares into zero, upper-half money, 256 total. | 181 |
| 72nd·T | Cam Gaulke Cashed Texas A&M for 69, though 3 shares went dark, upper-half finish at 254. | 178.5 |
| 72nd·T | Eeuwout Hoogendijk Cashed Texas A&M for 69, though 3 shares went dark, upper-half finish at 254. | 178.5 |
| 72nd·T | Griffin Dahmen Cashed Indiana for 94, though 4 shares went dark, upper-half finish at 254. | 178.5 |
| 72nd·T | Jake Harris Cashed Texas A&M for 69, though 3 shares went dark, upper-half finish at 254. | 178.5 |
| 76th·T | Augie Holekamp Texas Tech banked 85 to carry the card; faded 3 shares into zero, upper-half money, 253 total. | 175.5 |
| 76th·T | Billy McRae Ole Miss banked 75 to carry the card; faded 4 shares into zero, upper-half money, 253 total. | 175.5 |
| 78th | Matthew Chaidez Indiana's 94 did the heavy lifting; 4 shares busted, upper-half finish at 252. | 174 |
| 79th | James Ruyle Top share Indiana printed 94, but 3 shares came up empty, 251, upper-half money. | 173 |
| 80th | Derek Urbach Bought Texas Tech at the right number for 85, but 4 shares never printed, upper-half finish at 250. | 172 |
| 81st·T | Adam Mysorewala Oregon banked 65 to carry the card; faded 3 shares into zero, upper-half money, 249 total. | 169.5 |
| 81st·T | Dominic Russo Ole Miss banked 75 to carry the card; faded 3 shares into zero, upper-half money, 249 total. | 169.5 |
| 81st·T | Matt Doty Oregon banked 65 to carry the card; faded Iowa State into zero, upper-half money, 249 total. | 169.5 |
| 81st·T | Max Spalding Ole Miss banked 75 to carry the card; faded 4 shares into zero, upper-half money, 249 total. | 169.5 |
| 85th | Steven Bryerton Bought Ole Miss at the right number for 75, but 3 shares never printed, upper-half finish at 246. | 167 |
| 86th | Garrett Devine Texas Tech banked 85 to carry the card; faded 3 shares into zero, upper-half money, 244 total. | 166 |
| 87th·T | Garrett Spiegel Cashed Ole Miss for 75, though 3 shares went dark, upper-half finish at 243. | 164.5 |
| 87th·T | Lloyd McClelland Cashed Indiana for 94, though 4 shares went dark, upper-half finish at 243. | 164.5 |
| 89th | Jeff Lockie Top share Texas A&M printed 69, but 3 shares came up empty, 242, upper-half money. | 163 |
| 90th | Patrick Whelan Bought Texas Tech at the right number for 85, but Iowa State and Louisville never printed, upper-half finish at 241. | 162 |
| 91st·T | Adric Olson Texas Tech banked 85 to carry the card; faded 4 shares into zero, upper-half money, 239 total. | 160 |
| 91st·T | Matt Warfield Georgia banked 75 to carry the card; faded 4 shares into zero, upper-half money, 239 total. | 160 |
| 91st·T | Travis Sunseri Indiana banked 94 to carry the card; faded 4 shares into zero, upper-half money, 239 total. | 160 |
| 94th·T | Peter Malinosky Top share Texas Tech printed 85, but 3 shares came up empty, 238, upper-half money. | 157.5 |
| 94th·T | Prithvi Muddana Top share Texas Tech printed 85, but 3 shares came up empty, 238, upper-half money. | 157.5 |
| 96th·T | Alex Chitsazan Ole Miss banked 75 to carry the card; faded 4 shares into zero, upper-half money, 236 total. | 155.5 |
| 96th·T | Evan Howard Ole Miss banked 75 to carry the card; faded 3 shares into zero, upper-half money, 236 total. | 155.5 |
| 98th·T | Connor Dougherty Indiana's 94 did the heavy lifting; 4 shares busted, upper-half finish at 235. | 153.5 |
| 98th·T | Scott Nittler Ole Miss's 75 did the heavy lifting; 4 shares busted, upper-half finish at 235. | 153.5 |
| 100th·T | Duke Dalton Bought Texas Tech at the right number for 85, but 4 shares never printed, upper-half finish at 234. | 151.5 |
| 100th·T | Samuel Stone Bought Texas A&M at the right number for 69, but 4 shares never printed, upper-half finish at 234. | 151.5 |
| 102nd·T | Andrew Nuss Cashed Texas Tech for 85, though 4 shares went dark, upper-half finish at 233. | 149.5 |
| 102nd·T | Austin Hartsook Cashed Ole Miss for 75, though 4 shares went dark, upper-half finish at 233. | 149.5 |
| 104th | Laurie French Top share Texas Tech printed 85, but 4 shares came up empty, 230, upper-half money. | 148 |
| 105th | Andy McCulloch Bought Ole Miss at the right number for 75, but 4 shares never printed, upper-half finish at 229. | 147 |
| 106th | Mike Bergmann Texas A&M banked 69 to carry the card; faded 4 shares into zero, upper-half money, 228 total. | 146 |
| 107th | Austin Swank Cashed Ohio State for 69, though 3 shares went dark, upper-half finish at 227. | 145 |
| 108th | Hayden Jubera Texas A&M's 69 did the heavy lifting; Tennessee and Florida State busted, upper-half finish at 226. | 144 |
| 109th·T | Colin Barton Top share Texas Tech printed 85, but 4 shares came up empty, 225, upper-half money. | 142.5 |
| 109th·T | Matt Carroll Top share Texas A&M printed 69, but 3 shares came up empty, 225, upper-half money. | 142.5 |
| 111th·T | Kaitlin Burns Georgia banked 75 to carry the card; faded 4 shares into zero, upper-half money, 223 total. | 140 |
| 111th·T | Patrick O'Connell Ohio State banked 69 to carry the card; faded 4 shares into zero, upper-half money, 223 total. | 140 |
| 111th·T | Steven Stuart Georgia banked 75 to carry the card; faded 4 shares into zero, upper-half money, 223 total. | 140 |
| 114th·T | Jesse Johnson Top share Texas A&M printed 69, but 3 shares came up empty, 222, upper-half money. | 137.5 |
| 114th·T | Jon Pyle Top share Ohio State printed 69, but 4 shares came up empty, 222, upper-half money. | 137.5 |
| 116th | Alex Basile Indiana banked 94 to carry the card; faded 4 shares into zero, upper-half money, 221 total. | 136 |
| 117th·T | Josh Amunrud Cashed Texas A&M for 69, though 3 shares went dark, upper-half finish at 220. | 134.5 |
| 117th·T | Kevin DeLorme Cashed Texas Tech for 85, though 4 shares went dark, upper-half finish at 220. | 134.5 |
| 119th·T | Ron Haines Top share Texas Tech printed 85, but 4 shares came up empty, 218, upper-half money. | 132.5 |
| 119th·T | Zachary Gent Top share Texas A&M printed 69, but 3 shares came up empty, 218, upper-half money. | 132.5 |
| 121st | Blake Hopkins Oklahoma banked 64 to carry the card; faded 3 shares into zero, upper-half money, 217 total. | 131 |
| 122nd | Nathan Gilman Cashed Ole Miss for 75, though 4 shares went dark, upper-half finish at 216. | 130 |
| 123rd | Daniel Butler Oklahoma's 64 did the heavy lifting; 3 shares busted, upper-half finish at 215. | 129 |
| 124th | Trevor Krook Top share Texas A&M printed 69, but 3 shares came up empty, 214, upper-half money. | 128 |
| 125th | Niko Laron Bought Ole Miss at the right number for 75, but 4 shares never printed, upper-half finish at 212. | 127 |
| 126th·T | Louis Rusch Indiana banked 94 to carry the card; faded 4 shares into zero, lower-half money, 211 total. | 125.5 |
| 126th·T | Mrinal Bedi BYU banked 56 to carry the card; faded 3 shares into zero, lower-half money, 211 total. | 125.5 |
| 128th·T | Ben Hodges Texas A&M's 69 did the heavy lifting; 3 shares busted, lower-half finish at 208. | 123 |
| 128th·T | Matt Donovan Texas A&M's 69 did the heavy lifting; 3 shares busted, lower-half finish at 208. | 123 |
| 128th·T | Ollie Napier Ohio State's 69 did the heavy lifting; 4 shares busted, lower-half finish at 208. | 123 |
| 131st·T | David Carl Texas Tech banked 85 to carry the card; faded 3 shares into zero, lower-half money, 206 total. | 119 |
| 131st·T | Ian Hubbard Texas Tech banked 85 to carry the card; faded 3 shares into zero, lower-half money, 206 total. | 119 |
| 131st·T | Jack Lindberg Texas A&M banked 69 to carry the card; faded 3 shares into zero, lower-half money, 206 total. | 119 |
| 131st·T | Joth Ricci Texas Tech banked 85 to carry the card; faded 4 shares into zero, lower-half money, 206 total. | 119 |
| 131st·T | Steve Elliott Ole Miss banked 75 to carry the card; faded 4 shares into zero, lower-half money, 206 total. | 119 |
| 136th | Carsten Thede Oregon banked 65 to carry the card; faded 4 shares into zero, lower-half money, 205 total. | 116 |
| 137th·T | Blake Bostick Cashed Ohio State for 69, though 4 shares went dark, lower-half finish at 204. | 114.5 |
| 137th·T | Thaddeus Wozniak Cashed Ole Miss for 75, though 4 shares went dark, lower-half finish at 204. | 114.5 |
| 139th·T | Iain Grant Top share Oklahoma printed 64, but 3 shares came up empty, 203, lower-half money. | 112.5 |
| 139th·T | Nick Chrisman Top share Ohio State printed 69, but 5 shares came up empty, 203, lower-half money. | 112.5 |
| 141st | Cargill MacMillan IV Texas Tech banked 85 to carry the card; faded 4 shares into zero, lower-half money, 202 total. | 111 |
| 142nd·T | Jeff Sorensen Cashed Ole Miss for 75, though 4 shares went dark, lower-half finish at 200. | 109.5 |
| 142nd·T | Scott Hollingshead Cashed Texas A&M for 69, though 4 shares went dark, lower-half finish at 200. | 109.5 |
| 144th·T | Ken Van Vechten Top share Ohio State printed 69, but 5 shares came up empty, 198, lower-half money. | 107.5 |
| 144th·T | Shaun Burl Top share Texas A&M printed 69, but 4 shares came up empty, 198, lower-half money. | 107.5 |
| 146th·T | Andrew Castillo Oregon banked 65 to carry the card; faded 4 shares into zero, lower-half money, 197 total. | 105 |
| 146th·T | Matt Dettman Oregon banked 65 to carry the card; faded 4 shares into zero, lower-half money, 197 total. | 105 |
| 146th·T | Trevor Thompson Oregon banked 65 to carry the card; faded 4 shares into zero, lower-half money, 197 total. | 105 |
| 149th | Eric Fleischaker Top share Ole Miss printed 75, but 4 shares came up empty, 196, lower-half money. | 103 |
| 150th·T | Howard Sider Bought Texas Tech at the right number for 85, but 5 shares never printed, lower-half finish at 194. | 100.5 |
| 150th·T | Mark Barenbaum Bought Ohio State at the right number for 69, but 4 shares never printed, lower-half finish at 194. | 100.5 |
| 150th·T | Robbie Zettler Bought Texas Tech at the right number for 85, but 5 shares never printed, lower-half finish at 194. | 100.5 |
| 150th·T | Tyler Harris Bought Ohio State at the right number for 69, but 4 shares never printed, lower-half finish at 194. | 100.5 |
| 154th | Nate Waldron Top share Oklahoma printed 64, but 4 shares came up empty, 193, lower-half money. | 98 |
| 155th·T | David Steenson Bought Ole Miss at the right number for 75, but 3 shares never printed, lower-half finish at 192. | 96.5 |
| 155th·T | Drew Juhnke Bought Ole Miss at the right number for 75, but 4 shares never printed, lower-half finish at 192. | 96.5 |
| 157th | Ryan Bennett Cashed Oklahoma for 64, though 3 shares went dark, lower-half finish at 191. | 95 |
| 158th·T | Joe Bergmann Texas Tech's 85 did the heavy lifting; 4 shares busted, lower-half finish at 190. | 93.5 |
| 158th·T | Scott Noel Ole Miss's 75 did the heavy lifting; 4 shares busted, lower-half finish at 190. | 93.5 |
| 160th·T | Alex Brunstrom Bought Texas Tech at the right number for 85, but 4 shares never printed, lower-half finish at 189. | 91 |
| 160th·T | Jackson Crewe Bought Oklahoma at the right number for 64, but 3 shares never printed, lower-half finish at 189. | 91 |
| 160th·T | Zack Reyes Bought Indiana at the right number for 94, but 5 shares never printed, lower-half finish at 189. | 91 |
| 163rd | Adam Homan Indiana's 94 did the heavy lifting; 5 shares busted, lower-half finish at 185. | 89 |
| 164th·T | Ben DeJarnette Top share Oklahoma printed 64, but 4 shares came up empty, 184, lower-half money. | 86 |
| 164th·T | Ed Maletis Top share Ole Miss printed 75, but 5 shares came up empty, 184, lower-half money. | 86 |
| 164th·T | Jason Goehring Top share Ohio State printed 69, but 5 shares came up empty, 184, lower-half money. | 86 |
| 164th·T | Joseph Chott Top share Georgia printed 75, but 4 shares came up empty, 184, lower-half money. | 86 |
| 164th·T | Taylor White Top share BYU printed 56, but 4 shares came up empty, 184, lower-half money. | 86 |
| 169th | Ben Marshall Top share Ole Miss printed 75, but 4 shares came up empty, 183, lower-half money. | 83 |
| 170th·T | Jack Hopkins Bought Ole Miss at the right number for 75, but 4 shares never printed, lower-half finish at 182. | 81 |
| 170th·T | Jacob Sclar Bought Indiana at the right number for 94, but 4 shares never printed, lower-half finish at 182. | 81 |
| 170th·T | Preston Miccio Bought Ohio State at the right number for 69, but 4 shares never printed, lower-half finish at 182. | 81 |
| 173rd·T | Joseph Kalar Texas A&M's 69 did the heavy lifting; 4 shares busted, lower-half finish at 180. | 78.5 |
| 173rd·T | Troy Ferguson Ole Miss's 75 did the heavy lifting; 4 shares busted, lower-half finish at 180. | 78.5 |
| 175th | Nicholas Owen Bought Texas A&M at the right number for 69, but 5 shares never printed, lower-half finish at 178. | 77 |
| 176th | Andrew Myers Indiana banked 94 to carry the card; faded 5 shares into zero, lower-half money, 175 total. | 76 |
| 177th | Josh Parker Cashed Oregon for 65, though 5 shares went dark, lower-half finish at 173. | 75 |
| 178th | Dillon Tannler Texas A&M's 69 did the heavy lifting; 4 shares busted, lower-half finish at 172. | 74 |
| 179th·T | Garrick Simmons Top share Oregon printed 65, but 4 shares came up empty, 169, lower-half money. | 72 |
| 179th·T | Preston Peel Top share Indiana printed 94, but 5 shares came up empty, 169, lower-half money. | 72 |
| 179th·T | Steven Flory Top share BYU printed 56, but 4 shares came up empty, 169, lower-half money. | 72 |
| 182nd·T | Christopher Sokoloski Cashed Texas A&M for 69, though 4 shares went dark, lower-half finish at 168. | 69.5 |
| 182nd·T | Joseph Mazzei Cashed Oklahoma for 64, though 4 shares went dark, lower-half finish at 168. | 69.5 |
| 184th | Erik Monger Top share Georgia printed 75, but 5 shares came up empty, 167, lower-half money. | 68 |
| 185th | Ryan Singer Bought Ole Miss at the right number for 75, but 5 shares never printed, lower-half finish at 166. | 67 |
| 186th | Aaron Gilman Oregon banked 65 to carry the card; faded 5 shares into zero, lower-half money, 165 total. | 66 |
| 187th | Kevin Keefe Cashed Ole Miss for 75, though 5 shares went dark, lower-half finish at 164. | 65 |
| 188th | Jeffrie Parrish Georgia's 75 did the heavy lifting; 5 shares busted, lower-half finish at 163. | 64 |
| 189th | Spencer Cuiper Top share BYU printed 56, but 4 shares came up empty, 161, tail-end money. | 63 |
| 190th·T | Jeff Nesbit Bought Texas Tech at the right number for 85, but 5 shares never printed, tail-end finish at 160. | 61.5 |
| 190th·T | Travis Peccorini Bought Miami at the right number for 48, but Iowa State and Boise State never printed, tail-end finish at 160. | 61.5 |
| 192nd·T | Casey Keele Cashed Oregon for 65, though 5 shares went dark, tail-end finish at 157. | 59 |
| 192nd·T | Dave French Cashed Ohio State for 69, though 5 shares went dark, tail-end finish at 157. | 59 |
| 192nd·T | Tyler Urbach Cashed Oregon for 65, though 5 shares went dark, tail-end finish at 157. | 59 |
| 195th·T | Dallas Godfrey Bought Oklahoma at the right number for 64, but 5 shares never printed, tail-end finish at 155. | 56 |
| 195th·T | Drew Vinci Bought BYU at the right number for 56, but 4 shares never printed, tail-end finish at 155. | 56 |
| 195th·T | Ryan Keene Bought Ole Miss at the right number for 75, but 4 shares never printed, tail-end finish at 155. | 56 |
| 198th | Carson York Texas Tech's 85 did the heavy lifting; 5 shares busted, tail-end finish at 154. | 54 |
| 199th·T | Chris Granger Top share Oregon printed 65, but 4 shares came up empty, 153, tail-end money. | 52.5 |
| 199th·T | Matt Brossman Top share Oregon printed 65, but 4 shares came up empty, 153, tail-end money. | 52.5 |
| 201st·T | Markham Carroll Miami banked 48 to carry the card; faded 4 shares into zero, tail-end money, 152 total. | 50.5 |
| 201st·T | Ryan Austin Oklahoma banked 64 to carry the card; faded 5 shares into zero, tail-end money, 152 total. | 50.5 |
| 203rd | Paul Quiring BYU's 56 did the heavy lifting; 5 shares busted, tail-end finish at 151. | 49 |
| 204th·T | Jerry Sampson Top share Texas A&M printed 69, but 5 shares came up empty, 150, tail-end money. | 47.5 |
| 204th·T | Jon Mohr Top share Ohio State printed 69, but 5 shares came up empty, 150, tail-end money. | 47.5 |
| 206th·T | Alex Waite Texas A&M banked 69 to carry the card; faded 5 shares into zero, tail-end money, 149 total. | 45.5 |
| 206th·T | Julian Rizza Texas Tech banked 85 to carry the card; faded 6 shares into zero, tail-end money, 149 total. | 45.5 |
| 208th | Zach McChesney BYU's 56 did the heavy lifting; 4 shares busted, tail-end finish at 147. | 44 |
| 209th·T | Christiaan Thorne Top share Oregon printed 65, but 5 shares came up empty, 145, tail-end money. | 41 |
| 209th·T | Christopher Chaidez Top share BYU printed 56, but 5 shares came up empty, 145, tail-end money. | 41 |
| 209th·T | Cody Nettesheim Top share Oregon printed 65, but 5 shares came up empty, 145, tail-end money. | 41 |
| 209th·T | Dustin Schueffner Top share Alabama printed 45, but 4 shares came up empty, 145, tail-end money. | 41 |
| 209th·T | Nick Lorenzini Top share Oregon printed 65, but 5 shares came up empty, 145, tail-end money. | 41 |
| 214th | Derek Smith Top share Texas A&M printed 69, but 5 shares came up empty, 144, tail-end money. | 38 |
| 215th·T | Cassie Phillips Bought Georgia at the right number for 75, but 5 shares never printed, tail-end finish at 143. | 36.5 |
| 215th·T | Matt Megally Bought BYU at the right number for 56, but 5 shares never printed, tail-end finish at 143. | 36.5 |
| 217th | John Merge Cashed Notre Dame for 51, though 4 shares went dark, tail-end finish at 139. | 35 |
| 218th·T | Brian Carroll BYU's 56 did the heavy lifting; 5 shares busted, tail-end finish at 137. | 33.5 |
| 218th·T | Trevor Zaret Oregon's 65 did the heavy lifting; 5 shares busted, tail-end finish at 137. | 33.5 |
| 220th | Theo Samets Bought BYU at the right number for 56, but 5 shares never printed, tail-end finish at 136. | 32 |
| 221st | Michael Plesha Notre Dame banked 51 to carry the card; faded 5 shares into zero, tail-end money, 135 total. | 31 |
| 222nd | Michael Brown Cashed Oregon for 65, though 4 shares went dark, tail-end finish at 133. | 30 |
| 223rd | Kevin Engellant Notre Dame's 51 did the heavy lifting; 5 shares busted, tail-end finish at 131. | 29 |
| 224th·T | Sean Marable Top share Oregon printed 65, but 5 shares came up empty, 129, tail-end money. | 27.5 |
| 224th·T | Susan Bryerton Top share Alabama printed 45, but 5 shares came up empty, 129, tail-end money. | 27.5 |
| 226th | Joseph Williams Notre Dame banked 51 to carry the card; faded 5 shares into zero, tail-end money, 127 total. | 26 |
| 227th | Jake Homan Cashed Ole Miss for 75, though 6 shares went dark, tail-end finish at 126. | 25 |
| 228th | Kyle Kline Alabama's 45 did the heavy lifting; 5 shares busted, tail-end finish at 125. | 24 |
| 229th | Tyler Elliott Top share Texas A&M printed 69, but 5 shares came up empty, 124, tail-end money. | 23 |
| 230th·T | Brian Jacokes Bought Alabama at the right number for 45, but 5 shares never printed, tail-end finish at 121. | 21.5 |
| 230th·T | Ryan Slee Bought Oregon at the right number for 65, but 4 shares never printed, tail-end finish at 121. | 21.5 |
| 232nd | Henry Michaels Cashed Ole Miss for 75, though 6 shares went dark, tail-end finish at 120. | 20 |
| 233rd | David Cornell Ole Miss's 75 did the heavy lifting; 6 shares busted, tail-end finish at 119. | 19 |
| 234th | Liam O’Connell Top share Indiana printed 94, but 6 shares came up empty, 118, tail-end money. | 18 |
