Loaded up on LAD for 146 points and cashed 169, finished at the number's top.
Shares pool · October
Spend a fixed budget to buy shares of postseason teams at a price. Each team’s October production pays out across every share you hold.
Final event board
Loaded up on LAD for 146 points and cashed 169, finished at the number's top.
Rode LAD to 105 and printed 169 on the board, elite postseason ticket.
LAD carried the slip to 146; 167 total lands top-3 on the October board.
Contest analysis
The Los Angeles Dodgers were no secret in the MLB Playoffs. The winning question was how much of them to own. Garrett Devine committed $70 to 6.36 shares, watched that position return 146.36, and used two smaller holdings to push his card to 169 and the full 251 placement points.
Kevin Oberding spread his money among the Dodgers, Blue Jays and Yankees, finishing 2nd for 250 placement points. Josh Amunrud matched Devine's $70 Dodgers position, but a lighter third share left his 167-point card in 3rd for 249.
Every entry in the top eight held Dodgers shares. The race was decided by position size and the pieces around it. Chris Pope broke the pattern in 9th, riding the Blue Jays for 112.5 and earning 243 placement points without a Dodgers share.
Updated 2026-07-21
All 251 entrants
| Finish | Member | Placement pts |
|---|---|---|
| 1st | Garrett Devine Loaded up on LAD for 146 points and cashed 169, finished at the number's top. | 251 |
| 2nd | Kevin Oberding Rode LAD to 105 and printed 169 on the board, elite postseason ticket. | 250 |
| 3rd | Josh Amunrud LAD carried the slip to 146; 167 total lands top-3 on the October board. | 249 |
| 4th | Joseph Mazzei Cashed the LAD run for 105 and banked 155 total, top-shelf October. | 248 |
| 5th | Eeuwout Hoogendijk Cashed the LAD run for 146 and banked 154 total, top-shelf October. | 247 |
| 6th | Ryan Singer Cashed the LAD run for 125 and banked 153 total, top-shelf October. | 246 |
| 7th | Dominic Russo Rode LAD to 94 and printed 151 on the board, elite postseason ticket. | 245 |
| 8th | Blake Bostick Loaded up on LAD for 105 points and cashed 142, finished at the number's top. | 244 |
| 9th | Chris Pope TOR carried the slip to 112; 142 total lands top-9 on the October board. | 243 |
| 10th | Austin Hartsook Rode TOR to 77 and printed 138 on the board, elite postseason ticket. | 242 |
| 11th | Matt Warfield Loaded up on LAD for 84 points and cashed 138, finished at the number's top. | 241 |
| 12th | Nolan Takata Rode LAD to 52 and printed 136 on the board, elite postseason ticket. | 240 |
| 13th | Matt Brossman Cashed 135 behind a 73-point LAD ticket, solidly in the money. | 239 |
| 14th | Chris Dunmire Bought LAD at 125 points and cashed 133 total on the board. | 238 |
| 15th | Jesse Johnson Cashed 133 behind a 84-point LAD ticket, solidly in the money. | 237 |
| 16th | Roy Hillman LAD did the heavy lifting at 105; 132 total prints upper-tier. | 236 |
| 17th | Josh Waidley Rode LAD for 92 and banked 131, a top-quartile October slip. | 235 |
| 18th | Derek Urbach Bought LAD at 105 points and cashed 130 total on the board. | 234 |
| 19th | Drew Vinci Rode LAD for 84 and banked 128, a top-quartile October slip. | 233 |
| 20th | Adam Mysorewala TOR did the heavy lifting at 90; 127 total prints upper-tier. | 232 |
| 21st | Tim Neumann LAD did the heavy lifting at 73; 126 total prints upper-tier. | 231 |
| 22nd | Theo Samets Bought TOR at 56 points and cashed 125 total on the board. | 230 |
| 23rd | Scott Krenitski Cashed 124 behind a 75-point TOR ticket, solidly in the money. | 229 |
| 24th | Matt Tombasco Cashed 124 behind a 94-point TOR ticket, solidly in the money. | 228 |
| 25th | Bryce Burke TOR did the heavy lifting at 94; 123 total prints upper-tier. | 227 |
| 26th | Preston Miccio Rode LAD for 52 and banked 123, a top-quartile October slip. | 226 |
| 27th | David Steenson LAD did the heavy lifting at 84; 122 total prints upper-tier. | 225 |
| 28th | Alex Basile Rode TOR for 94 and banked 121, a top-quartile October slip. | 224 |
| 29th | Alex Brunstrom Cashed 120 behind a 115-point LAD ticket, solidly in the money. | 223 |
| 30th | Zach McChesney Rode TOR for 112 and banked 120, a top-quartile October slip. | 222 |
| 31st | Ken Van Vechten Bought SEA at 59 points and cashed 120 total on the board. | 221 |
| 32nd | Brendan Higgins Cashed 118 behind a 69-point LAD ticket, solidly in the money. | 220 |
| 33rd | Garrick Simmons Rode LAD for 84 and banked 117, a top-quartile October slip. | 219 |
| 34th | Dave French Bought LAD at 63 points and cashed 117 total on the board. | 218 |
| 35th | Trevor Krook Cashed 115 behind a 94-point LAD ticket, solidly in the money. | 217 |
| 36th | Alex Stewart Rode LAD for 63 and banked 115, a top-quartile October slip. | 216 |
| 37th | Ryan Bennett Cashed 113 behind a 63-point LAD ticket, solidly in the money. | 215 |
| 38th | Max Spalding Bought LAD at 42 points and cashed 112 total on the board. | 214 |
| 39th | Eric Dettman Rode LAD for 63 and banked 111, a top-quartile October slip. | 213 |
| 40th | Samuel Stone Rode LAD for 63 and banked 109, a top-quartile October slip. | 212 |
| 41st | Liam O’Connell LAD did the heavy lifting at 84; 108 total prints upper-tier. | 211 |
| 42nd | Kevin Ghiringhelli Cashed 108 behind a 63-point LAD ticket, solidly in the money. | 210 |
| 43rd | Alex Chitsazan Bought LAD at 42 points and cashed 108 total on the board. | 209 |
| 44th | Rob Morse SEA did the heavy lifting at 51; 108 total prints upper-tier. | 208 |
| 45th | Jacob Sclar Cashed 108 behind a 56-point TOR ticket, solidly in the money. | 207 |
| 46th | Christopher Chaidez Cashed 107 behind a 63-point LAD ticket, solidly in the money. | 206 |
| 47th | Michael Brown Cashed 106 behind a 52-point LAD ticket, solidly in the money. | 205 |
| 48th | Matthew Stephen Bought LAD at 42 points and cashed 106 total on the board. | 204 |
| 49th | Adam Nicholas Bought TOR at 75 points and cashed 105 total on the board. | 203 |
| 50th | Jason Williamson LAD did the heavy lifting at 84; 105 total prints upper-tier. | 202 |
| 51st | Derek Smith TOR did the heavy lifting at 47; 105 total prints upper-tier. | 201 |
| 52nd | Ryan Keene TOR did the heavy lifting at 75; 104 total prints upper-tier. | 200 |
| 53rd | Tyler Thompson Cashed 104 behind a 75-point TOR ticket, solidly in the money. | 199 |
| 54th | Travis Peccorini Bought LAD at 73 points and cashed 104 total on the board. | 198 |
| 55th | Kevin DeLorme Bought LAD at 73 points and cashed 103 total on the board. | 197 |
| 56th | Ron Haines Bought LAD at 52 points and cashed 103 total on the board. | 196 |
| 57th | Nolan Austin Bought LAD at 63 points and cashed 102 total on the board. | 195 |
| 58th | Ryan Slee LAD did the heavy lifting at 63; 102 total prints upper-tier. | 194 |
| 59th | Steven Stuart Cashed 102 behind a 73-point LAD ticket, solidly in the money. | 193 |
| 60th | Rylan Oakland Cashed 102 behind a 42-point LAD ticket, solidly in the money. | 192 |
| 61st | Cam Gaulke Rode LAD for 84 and banked 102, a top-quartile October slip. | 191 |
| 62nd | Andy White Bought LAD at 69 points and cashed 101 total on the board. | 190 |
| 63rd | Matt Megally Leaned on TOR for 56 and settled at 98, a live but middling slip. | 189 |
| 64th | Chris Juhnke TOR paid 38, but the rest faded; 96 total lands mid-board. | 188 |
| 65th | Susan Bryerton Leaned on LAD for 69 and settled at 96, a live but middling slip. | 187 |
| 66th | Troy Ferguson LAD paid 63, but the rest faded; 95 total lands mid-board. | 186 |
| 67th | Joseph Kalar TOR paid 56, but the rest faded; 95 total lands mid-board. | 185 |
| 68th | Patrick Higgins Leaned on LAD for 63 and settled at 95, a live but middling slip. | 184 |
| 69th | Matt Skorney Bought SEA at 51 points and banked 94, right around the number. | 183 |
| 70th | Sean Marable LAD paid 42, but the rest faded; 94 total lands mid-board. | 182 |
| 71st | Katie Johnson Rode LAD to 63; 94 total keeps it near the middle of the pack. | 181 |
| 72nd | Nicholas Owen DET paid 58, but the rest faded; 92 total lands mid-board. | 180 |
| 73rd | Austin Swank SEA paid 59, but the rest faded; 92 total lands mid-board. | 179 |
| 74th | Carsten Thede Rode LAD to 52; 91 total keeps it near the middle of the pack. | 178 |
| 75th | Dustin Schueffner LAD paid 46, but the rest faded; 90 total lands mid-board. | 177 |
| 76th | Jeff Nesbit Bought CHC at 54 points and banked 89, right around the number. | 176 |
| 77th | Jeffrie Parrish Rode SEA to 42; 89 total keeps it near the middle of the pack. | 175 |
| 78th | Scott Schaub Bought LAD at 46 points and banked 88, right around the number. | 174 |
| 79th | Steven Bryerton Leaned on LAD for 54 and settled at 88, a live but middling slip. | 173 |
| 80th | Jacob DeBoie Rode LAD to 42; 87 total keeps it near the middle of the pack. | 172 |
| 81st | Chris Granger Bought SEA at 51 points and banked 87, right around the number. | 171 |
| 82nd | Spencer Cuiper TOR paid 47, but the rest faded; 87 total lands mid-board. | 170 |
| 83rd | Joseph Williams Leaned on TOR for 38 and settled at 86, a live but middling slip. | 169 |
| 84th | Tommy Parker Bought TOR at 41 points and banked 86, right around the number. | 168 |
| 85th | Zach Harris LAD paid 63, but the rest faded; 86 total lands mid-board. | 167 |
| 86th | Ed Maletis Leaned on LAD for 52 and settled at 86, a live but middling slip. | 166 |
| 87th | Mike Basile Bought TOR at 47 points and banked 86, right around the number. | 165 |
| 88th | Matthew Doucette Leaned on LAD for 42 and settled at 85, a live but middling slip. | 164 |
| 89th | Andrew Myers Rode LAD to 69; 85 total keeps it near the middle of the pack. | 163 |
| 90th | Jon Wick LAD paid 63, but the rest faded; 85 total lands mid-board. | 162 |
| 91st·T | Louis Rusch Leaned on TOR for 75 and settled at 83, a live but middling slip. | 160.5 |
| 91st·T | Steve Elliott Bought TOR at 75 points and banked 83, right around the number. | 160.5 |
| 93rd | Dallas Godfrey Bought LAD at 42 points and banked 83, right around the number. | 159 |
| 94th | Jack Hopkins Bought LAD at 42 points and banked 83, right around the number. | 158 |
| 95th | Travis Sunseri TOR paid 45, but the rest faded; 82 total lands mid-board. | 157 |
| 96th·T | Casey Keele LAD paid 42, but the rest faded; 80 total lands mid-board. | 155.5 |
| 96th·T | Jason Goehring Rode LAD to 42; 80 total keeps it near the middle of the pack. | 155.5 |
| 98th | Duke Dalton Bought MIL at 44 points and banked 79, right around the number. | 154 |
| 99th | Ben Marshall MIL paid 44, but the rest faded; 79 total lands mid-board. | 153 |
| 100th·T | Matt Doty Rode SEA to 59; 79 total keeps it near the middle of the pack. | 151.5 |
| 100th·T | Nathan Clark Rode SEA to 59; 79 total keeps it near the middle of the pack. | 151.5 |
| 102nd | Tommy Grace Leaned on TOR for 38 and settled at 78, a live but middling slip. | 150 |
| 103rd | Josh Flegelc Rode LAD to 46; 78 total keeps it near the middle of the pack. | 149 |
| 104th | Matt Dettman Rode CHC to 54; 77 total keeps it near the middle of the pack. | 148 |
| 105th | Jay Salato Bought TOR at 47 points and banked 75, right around the number. | 147 |
| 106th | Ryan Austin Rode LAD to 42; 75 total keeps it near the middle of the pack. | 146 |
| 107th | Mike Tombasco Leaned on MIL for 44 and settled at 75, a live but middling slip. | 145 |
| 108th | Jake Harris Rode SEA to 51; 74 total keeps it near the middle of the pack. | 144 |
| 109th | Cargill MacMillan IV Rode LAD to 42; 74 total keeps it near the middle of the pack. | 143 |
| 110th | John Merge LAD paid 52, but the rest faded; 74 total lands mid-board. | 142 |
| 111th | Jeff Lockie Bought TOR at 66 points and banked 74, right around the number. | 141 |
| 112th | Anthony Campo LAD paid 63, but the rest faded; 73 total lands mid-board. | 140 |
| 113th | Jeff Sorensen Leaned on DET for 58 and settled at 73, a live but middling slip. | 139 |
| 114th | Sean Richards Leaned on SEA for 59 and settled at 71, a live but middling slip. | 138 |
| 115th | Pete Broecker Rode DET to 42; 71 total keeps it near the middle of the pack. | 137 |
| 116th | James Whiteneck Leaned on MIL for 38 and settled at 71, a live but middling slip. | 136 |
| 117th | Brian Jacokes Bought SEA at 59 points and banked 71, right around the number. | 135 |
| 118th | Shaun Burl Rode LAD to 42; 70 total keeps it near the middle of the pack. | 134 |
| 119th | Patrick O'Connell Leaned on SEA for 59 and settled at 70, a live but middling slip. | 133 |
| 120th | Aaron Kobren Leaned on TOR for 30 and settled at 70, a live but middling slip. | 132 |
| 121st | Christiaan Thorne SEA paid 59, but the rest faded; 70 total lands mid-board. | 131 |
| 122nd | Dillon Tannler Leaned on SEA for 59 and settled at 67, a live but middling slip. | 130 |
| 123rd | Aaron Gilman Leaned on LAD for 52 and settled at 67, a live but middling slip. | 129 |
| 124th | Steven Flory Bought DET at 38 points and banked 67, right around the number. | 128 |
| 125th | Russell Eisenman Rode TOR to 56; 66 total keeps it near the middle of the pack. | 127 |
| 126th | Adam J. Tunning Rode DET for 21 but the board cooled, 65 and out of the money. | 126 |
| 127th | Joe Bergmann Bought MIL at 44, faded the rest, and banked just 64. | 125 |
| 128th | Iain Grant Best was SEA at 25; 64 total leaves this one lower-half. | 124 |
| 129th | Nick Chrisman SEA topped out at 34 and the slip stalled at 64, below the number. | 123 |
| 130th | Hayden Jubera Best was DET at 42; 64 total leaves this one lower-half. | 122 |
| 131st | Henry Michaels Bought SEA at 42, faded the rest, and banked just 64. | 121 |
| 132nd·T | Connor Dougherty SEA topped out at 59 and the slip stalled at 64, below the number. | 119.5 |
| 132nd·T | Tim Dundon Bought SEA at 59, faded the rest, and banked just 64. | 119.5 |
| 134th | Jeremy Webb Bought SEA at 28, faded the rest, and banked just 63. | 118 |
| 135th | Jon Mohr Bought SEA at 59, faded the rest, and banked just 63. | 117 |
| 136th | Jon Pyle Rode SEA for 59 but the board cooled, 63 and out of the money. | 116 |
| 137th | Adam Homan Best was MIL at 44; 63 total leaves this one lower-half. | 115 |
| 138th | Daniel Butler MIL topped out at 44 and the slip stalled at 62, below the number. | 114 |
| 139th | Jeff Hamilton MIL topped out at 44 and the slip stalled at 62, below the number. | 113 |
| 140th | Cody Nettesheim Best was MIL at 38; 62 total leaves this one lower-half. | 112 |
| 141st | Andy McCulloch Bought LAD at 23, faded the rest, and banked just 61. | 111 |
| 142nd | Ian Hubbard Best was SEA at 29; 59 total leaves this one lower-half. | 110 |
| 143rd | Nick Lorenzini Bought SEA at 51, faded the rest, and banked just 58. | 109 |
| 144th | Bailey Owen Bought SEA at 29, faded the rest, and banked just 57. | 108 |
| 145th | Trevor Zaret Rode SEA for 25 but the board cooled, 56 and out of the money. | 107 |
| 146th | Markham Carroll MIL topped out at 38 and the slip stalled at 55, below the number. | 106 |
| 147th | Drew Juhnke Best was SEA at 29; 54 total leaves this one lower-half. | 105 |
| 148th | Joseph Chott Bought SEA at 21, faded the rest, and banked just 53. | 104 |
| 149th | Mike Bergmann TOR topped out at 38 and the slip stalled at 53, below the number. | 103 |
| 150th | Tyler Urbach LAD topped out at 42 and the slip stalled at 53, below the number. | 102 |
| 151st | Kyle Kline Bought TOR at 38, faded the rest, and banked just 52. | 101 |
| 152nd | Thaddeus Wozniak MIL topped out at 32 and the slip stalled at 52, below the number. | 100 |
| 153rd | Nick Miller Best was SEA at 28; 52 total leaves this one lower-half. | 99 |
| 154th | Nathan Gilman SEA topped out at 25 and the slip stalled at 52, below the number. | 98 |
| 155th | Andrew Nuss Bought MIL at 19, faded the rest, and banked just 51. | 97 |
| 156th | Mike Robinowitz Bought SEA at 21, faded the rest, and banked just 51. | 96 |
| 157th | Jack Ries Best was LAD at 21; 50 total leaves this one lower-half. | 95 |
| 158th | Evan Howard SEA topped out at 42 and the slip stalled at 50, below the number. | 94 |
| 159th | Michael van Bronkhorst Best was TOR at 38; 50 total leaves this one lower-half. | 93 |
| 160th | Matt Donovan Bought SEA at 34, faded the rest, and banked just 50. | 92 |
| 161st | Ben Carnahan Bought SEA at 26, faded the rest, and banked just 50. | 91 |
| 162nd | Alex Waite CHC topped out at 23 and the slip stalled at 50, below the number. | 90 |
| 163rd | Alex Harris Rode SEA for 42 but the board cooled, 50 and out of the money. | 89 |
| 164th | Paul Quiring Bought SEA at 42, faded the rest, and banked just 49. | 88 |
| 165th | Julian Rizza Bought MIL at 25, faded the rest, and banked just 49. | 87 |
| 166th | Chris Lanshe Rode SEA for 13 but the board cooled, 48 and out of the money. | 86 |
| 167th | Kevin Keefe MIL topped out at 44 and the slip stalled at 48, below the number. | 85 |
| 168th | Matt D'Amato Bought TOR at 19, faded the rest, and banked just 47. | 84 |
| 169th·T | Erik Monger Rode SEA for 42 but the board cooled, 47 and out of the money. | 82.5 |
| 169th·T | Scott Noel Best was CHC at 26; 47 total leaves this one lower-half. | 82.5 |
| 171st | Scott Hollingshead Bought SEA at 21, faded the rest, and banked just 47. | 81 |
| 172nd | Tyler Moreno Rode TOR for 19 but the board cooled, 46 and out of the money. | 80 |
| 173rd | Jordan Freeman Best was MIL at 38; 46 total leaves this one lower-half. | 79 |
| 174th | Prithvi Muddana Bought CHC at 31, faded the rest, and banked just 45. | 78 |
| 175th | Howard Sider Bought SEA at 34, faded the rest, and banked just 45. | 77 |
| 176th | David Menkov Best was DET at 17; 45 total leaves this one lower-half. | 76 |
| 177th | Trevor Thompson SEA topped out at 38 and the slip stalled at 44, below the number. | 75 |
| 178th | James Ruyle Bought SEA at 34, faded the rest, and banked just 43. | 74 |
| 179th·T | Mark Barenbaum Rode SEA for 34 but the board cooled, 41 and out of the money. | 72.5 |
| 179th·T | Matt Carroll Best was SEA at 34; 41 total leaves this one lower-half. | 72.5 |
| 181st | Luke Fowler Rode SEA for 32 but the board cooled, 41 and out of the money. | 71 |
| 182nd | Ollie Napier Bought SEA at 21, faded the rest, and banked just 41. | 70 |
| 183rd | Mark Nelson Best was SEA at 17; 39 total leaves this one lower-half. | 69 |
| 184th | Grant Hatzenbihler Bought SEA at 25, faded the rest, and banked just 39. | 68 |
| 185th | Jackson Crewe Rode NYY for 13 but the board cooled, 39 and out of the money. | 67 |
| 186th | Connor Allen Rode NYY for 29 but the board cooled, 39 and out of the money. | 66 |
| 187th | Kaitlin Burns Best was TOR at 28; 38 total leaves this one lower-half. | 65 |
| 188th | Zachary Gent SEA topped out at 17 and the slip stalled at 38, below the number. | 64 |
| 189th | Cassie Phillips Faded into October with light shares; NYY at 17, just 38 banked. | 63 |
| 190th | Scott Nittler DET's 17 was the high mark; 38 total settles near the basement. | 62 |
| 191st·T | Garrett Spiegel Thin action all October, LAD led at 21 and the slip closed at 38. | 60.5 |
| 191st·T | Noah Rickling Thin action all October, LAD led at 21 and the slip closed at 38. | 60.5 |
| 193rd | John Howard MIL's 22 was the high mark; 37 total settles near the basement. | 59 |
| 194th | Matthew Chaidez SEA's 25 was the high mark; 37 total settles near the basement. | 58 |
| 195th | Blake Hopkins Thin action all October, SEA led at 17 and the slip closed at 37. | 57 |
| 196th | Josh Linn Faded into October with light shares; SEA at 25, just 37 banked. | 56 |
| 197th | Laurie French Faded into October with light shares; NYY at 17, just 36 banked. | 55 |
| 198th | Jake Dolch Thin action all October, SEA led at 17 and the slip closed at 36. | 54 |
| 199th | John Wallace Thin action all October, SEA led at 25 and the slip closed at 36. | 53 |
| 200th | Josh Parker Thin action all October, DET led at 25 and the slip closed at 34. | 52 |
| 201st | Eric Fleischaker Never found the number, SEA for 17, 34 total, back of the pack. | 51 |
| 202nd | Adric Olson Never found the number, NYY for 21, 33 total, back of the pack. | 50 |
| 203rd | Patrick Burton SEA's 17 was the high mark; 33 total settles near the basement. | 49 |
| 204th | Philip Hatje Thin action all October, NYY led at 13 and the slip closed at 32. | 48 |
| 205th·T | Carson York Faded into October with light shares; SEA at 17, just 32 banked. | 46.5 |
| 205th·T | Jake Homan Never found the number, SEA for 17, 32 total, back of the pack. | 46.5 |
| 207th | Lloyd McClelland Never found the number, SEA for 17, 31 total, back of the pack. | 45 |
| 208th | Augie Holekamp Faded into October with light shares; DET at 20, just 30 banked. | 44 |
| 209th | Peter Malinosky CHC's 15 was the high mark; 29 total settles near the basement. | 43 |
| 210th | Nate Wojtach Never found the number, NYY for 17, 28 total, back of the pack. | 42 |
| 211th | Jordan Kennedy Faded into October with light shares; SDP at 13, just 28 banked. | 41 |
| 212th | Mrinal Bedi DET's 12 was the high mark; 28 total settles near the basement. | 40 |
| 213th | Brian Davis Never found the number, NYY for 17, 27 total, back of the pack. | 39 |
| 214th·T | Brian Braunlich MIL's 21 was the high mark; 27 total settles near the basement. | 37.5 |
| 214th·T | Brian Carroll Faded into October with light shares; SDP at 13, just 27 banked. | 37.5 |
| 216th | Nick French NYY's 21 was the high mark; 27 total settles near the basement. | 36 |
| 217th | Kevin Engellant Faded into October with light shares; NYY at 17, just 26 banked. | 35 |
| 218th | Keagen Edwards Never found the number, BOS for 14, 26 total, back of the pack. | 34 |
| 219th | Jeremy Liebman Never found the number, NYY for 13, 26 total, back of the pack. | 33 |
| 220th | Michael Plesha Never found the number, SEA for 17, 26 total, back of the pack. | 32 |
| 221st | Griffin Dahmen Never found the number, CLE for 10, 26 total, back of the pack. | 31 |
| 222nd | Jack Lindberg Faded into October with light shares; NYY at 17, just 25 banked. | 30 |
| 223rd | Jerry Sampson Never found the number, NYY for 15, 24 total, back of the pack. | 29 |
| 224th | Ben Hodges Faded into October with light shares; CLE at 14, just 24 banked. | 28 |
| 225th | Zack Reyes Never found the number, NYY for 13, 23 total, back of the pack. | 27 |
| 226th | Tom Sabiel Thin action all October, CHC led at 8 and the slip closed at 23. | 26 |
| 227th | Andrew Baker Never found the number, CLE for 14, 22 total, back of the pack. | 25 |
| 228th | David Cornell Never found the number, SDP for 13, 21 total, back of the pack. | 24 |
| 229th | Robbie Zettler Thin action all October, CLE led at 14 and the slip closed at 20. | 23 |
| 230th | Nate Waldron Never found the number, BOS for 8, 19 total, back of the pack. | 22 |
| 231st | Colin Barton Never found the number, NYY for 8, 18 total, back of the pack. | 21 |
| 232nd | Billy McRae Never found the number, CLE for 8, 17 total, back of the pack. | 20 |
| 233rd | Ben DeJarnette Thin action all October, NYY led at 8 and the slip closed at 17. | 19 |
| 234th | Christopher Sokoloski Never found the number, PHI for 7, 16 total, back of the pack. | 18 |
| 235th | Tyler Elliott Never found the number, CLE for 10, 16 total, back of the pack. | 17 |
| 236th | Niko Laron Never found the number, CLE for 6, 15 total, back of the pack. | 16 |
| 237th | Taylor White CLE's 5 was the high mark; 12 total settles near the basement. | 15 |
| 238th·T | Andrew Castillo Stayed off the number all October and banked nothing from the diamond. | 7.5 |
| 238th·T | Andrew Mildenberg Stayed off the number all October and banked nothing from the diamond. | 7.5 |
| 238th·T | Brion Lee Punted the playoff pool entirely, no wagers, no points, no sweat. | 7.5 |
| 238th·T | David Carl No shares in play this October, sat the postseason out and posted a goose egg. | 7.5 |
| 238th·T | J.T. Balling No shares in play this October, sat the postseason out and posted a goose egg. | 7.5 |
| 238th·T | Jordan Reyes Punted the playoff pool entirely, no wagers, no points, no sweat. | 7.5 |
| 238th·T | Joth Ricci Never got a ticket down on the bracket; the MLB board closed with zero action. | 7.5 |
| 238th·T | Keanan Dowell Stayed off the number all October and banked nothing from the diamond. | 7.5 |
| 238th·T | Matt Canzoneri Stayed off the number all October and banked nothing from the diamond. | 7.5 |
| 238th·T | Nithin Nayini Never got a ticket down on the bracket; the MLB board closed with zero action. | 7.5 |
| 238th·T | Patrick Whelan Never got a ticket down on the bracket; the MLB board closed with zero action. | 7.5 |
| 238th·T | Preston Peel Stayed off the number all October and banked nothing from the diamond. | 7.5 |
| 238th·T | Ryan Dudasik No shares in play this October, sat the postseason out and posted a goose egg. | 7.5 |
| 238th·T | Tyler Harris No shares in play this October, sat the postseason out and posted a goose egg. | 7.5 |
Spend a fixed budget to buy shares of postseason teams at a price. Each team’s October production pays out across every share you hold.
Every event is scored across the full field: the winner earns points equal to the number of members, last place earns 1, and ties split the average of the positions they occupy. A member’s season total is the sum of their placement points across all ten events.