Cashed the Indiana title ticket for 110.1, tops the whole board.
Bracket · Dec – Jan
Pick the College Football Playoff bracket, the national champion and each round, with round-weighted points for every correct call.
Final event board
Cashed the Indiana title ticket for 110.1, tops the whole board.
The Indiana ticket cashed, 104.1 banked, survivor rode Miami for 24.
Held the Hoosier title chalk and collected 104.1, a top-2 finish.
Contest analysis
Alex Basile picked Indiana to win the College Football Playoff, a 22.1-point return he shared with both runners-up. He won elsewhere: 25 on the stat board, 24 from Miami in spread survivor and enough bracket hits to reach 110.1. That was the outright win and 251 placement points.
Adam Homan and Susan Bryerton tied for 2nd at 104.1 and received 249.5 apiece. Both picked Indiana as champion and Miami in spread survivor; both also scored 20 on their stat props.
Travis Peccorini showed how close a card could get without the champion. He chose Miami to win it all and missed, yet correctly backed the team in the opening game, the Fiesta Bowl, the Cotton Bowl and spread survivor, where Miami returned 24. Those hits still produced 100, 4th place and 248 placement points. All three podium finishers had Indiana; Basile's extra points elsewhere decided the winner.
Updated 2026-07-21
All 251 entrants
| Finish | Member | Placement pts |
|---|---|---|
| 1st | Alex Basile Cashed the Indiana title ticket for 110.1, tops the whole board. | 251 |
| 2nd·T | Adam Homan The Indiana ticket cashed, 104.1 banked, survivor rode Miami for 24. | 249.5 |
| 2nd·T | Susan Bryerton Held the Hoosier title chalk and collected 104.1, a top-2 finish. | 249.5 |
| 4th | Travis Peccorini Wrong side of the title on Miami, 100 banked, survivor rode Miami for 24. | 248 |
| 5th | Ian Hubbard Held the Hoosier title chalk and collected 99.1, the Oregon survivor leg busted. | 247 |
| 6th | Mike Robinowitz Faded Indiana on Georgia and the bracket bled out, 98, stat props printed 25. | 246 |
| 7th | Josh Linn Rode Indiana to the crown for 93.1 on the board, stat props printed 25. | 245 |
| 8th·T | Alex Chitsazan Rode Georgia to the final, missed the number at 91, survivor rode Miami for 24. | 243.5 |
| 8th·T | Grant Hatzenbihler Faded Indiana on Ohio State and the bracket bled out, 91, stat props printed 25. | 243.5 |
| 10th·T | Andrew Mildenberg Banked Indiana's championship run and printed 89.1, stat props printed 25. | 241.5 |
| 10th·T | Nolan Austin Banked Indiana's championship run and printed 89.1, the Ole Miss survivor leg busted. | 241.5 |
| 12th·T | Sean Richards Wrong side of the title on Miami, 89 banked, top-decile paper. | 239.5 |
| 12th·T | Tyler Elliott Faded Indiana on Ohio State and the bracket bled out, 89, top-decile paper. | 239.5 |
| 14th | J.T. Balling The Georgia title ticket never cashed, 88, top-decile paper. | 238 |
| 15th | Markham Carroll Bought Georgia for the crown, whiffed, settled for 87, top-decile paper. | 237 |
| 16th·T | Hayden Jubera The Indiana ticket cashed, 86.1 banked, survivor rode Indiana for 6. | 235.5 |
| 16th·T | Louis Rusch Banked Indiana's championship run and printed 86.1, top-decile paper. | 235.5 |
| 18th | Chris Granger The Indiana ticket cashed, 85.1 banked, top-decile paper. | 234 |
| 19th·T | Derek Smith Banked Indiana's championship run and printed 84.1, top-decile paper. | 231.5 |
| 19th·T | John Howard Held the Hoosier title chalk and collected 84.1, the Alabama survivor leg busted. | 231.5 |
| 19th·T | Mark Nelson Rode Indiana to the crown for 84.1 on the board, the Oregon survivor leg busted. | 231.5 |
| 19th·T | Steven Flory Cashed the Indiana title ticket for 84.1, top-decile paper. | 231.5 |
| 23rd·T | Chris Juhnke Banked Indiana's championship run and printed 83.1, the Texas A&M survivor leg busted. | 228 |
| 23rd·T | Matthew Doucette Cashed the Indiana title ticket for 83.1, top-decile paper. | 228 |
| 23rd·T | Sean Marable Banked Indiana's championship run and printed 83.1, the Ohio State survivor leg busted. | 228 |
| 26th·T | Henry Michaels Held the Hoosier title chalk and collected 80.1, stat props printed 25. | 225.5 |
| 26th·T | Theo Samets The Indiana ticket cashed, 80.1 banked, the Texas A&M survivor leg busted. | 225.5 |
| 28th | Jeffrie Parrish Wrong side of the title on Georgia, 80 banked, stat props printed 25. | 224 |
| 29th·T | Kevin Keefe Rode Indiana to the crown for 79.1 on the board, top-quartile stuff. | 222.5 |
| 29th·T | Niko Laron Cashed the Indiana title ticket for 79.1, top-quartile stuff. | 222.5 |
| 31st | Drew Juhnke Bought Georgia for the crown, whiffed, settled for 79, survivor rode Indiana for 6. | 221 |
| 32nd·T | Howard Sider Cashed the Indiana title ticket for 78.1, the James Madison survivor leg busted. | 219.5 |
| 32nd·T | Jacob Sclar Rode Indiana to the crown for 78.1 on the board, stat props printed 25. | 219.5 |
| 34th | Patrick O'Connell Wrong side of the title on Oregon, 78 banked, top-quartile stuff. | 218 |
| 35th | Zach Harris Held the Hoosier title chalk and collected 77.1, survivor rode Indiana for 6. | 217 |
| 36th | Bryce Burke Wrong side of the title on Ole Miss, 77 banked, top-quartile stuff. | 216 |
| 37th | Mark Barenbaum Cashed the Indiana title ticket for 76.1, top-quartile stuff. | 215 |
| 38th | Jeff Hamilton The Oregon title ticket never cashed, 76, top-quartile stuff. | 214 |
| 39th | Alex Brunstrom Held the Hoosier title chalk and collected 75.1, stat props printed 25. | 213 |
| 40th | Joseph Chott Faded Indiana on Ohio State and the bracket bled out, 75, survivor rode Miami for 24. | 212 |
| 41st | Liam O’Connell Held the Hoosier title chalk and collected 74.1, top-quartile stuff. | 211 |
| 42nd | Scott Krenitski The None title ticket never cashed, 73, stat props printed 25. | 210 |
| 43rd·T | Russell Eisenman Cashed the Indiana title ticket for 72.1, the Ohio State survivor leg busted. | 208.5 |
| 43rd·T | Zack Reyes Cashed the Indiana title ticket for 72.1, top-quartile stuff. | 208.5 |
| 45th·T | Brian Jacokes The Indiana ticket cashed, 71.1 banked, top-quartile stuff. | 206.5 |
| 45th·T | Tyler Moreno The Indiana ticket cashed, 71.1 banked, top-quartile stuff. | 206.5 |
| 47th | Carson York The Oregon title ticket never cashed, 71, survivor rode Miami for 24. | 205 |
| 48th·T | Aaron Gilman Cashed the Indiana title ticket for 70.1, top-quartile stuff. | 203.5 |
| 48th·T | Connor Allen Cashed the Indiana title ticket for 70.1, top-quartile stuff. | 203.5 |
| 50th | Nate Waldron The Georgia title ticket never cashed, 70, top-quartile stuff. | 202 |
| 51st·T | Nathan Gilman Wrong side of the title on Georgia, 69 banked, top-quartile stuff. | 200.5 |
| 51st·T | Steve Elliott The Georgia title ticket never cashed, 69, top-quartile stuff. | 200.5 |
| 53rd·T | Andrew Nuss The Ohio State title ticket never cashed, 68, survivor rode Miami for 24. | 198.5 |
| 53rd·T | Erik Monger The Oregon title ticket never cashed, 68, top-quartile stuff. | 198.5 |
| 55th·T | Brian Braunlich Faded Indiana on Ohio State and the bracket bled out, 67, the Texas A&M survivor leg busted. | 193.5 |
| 55th·T | David Cornell Faded Indiana on Ohio State and the bracket bled out, 67, top-quartile stuff. | 193.5 |
| 55th·T | Garrett Devine Faded Indiana on Ohio State and the bracket bled out, 67, top-quartile stuff. | 193.5 |
| 55th·T | Jack Ries Faded Indiana on Ohio State and the bracket bled out, 67, the Ohio State survivor leg busted. | 193.5 |
| 55th·T | Matt Doty Rode Oregon to the final, missed the number at 67, stat props printed 25. | 193.5 |
| 55th·T | Noah Rickling Faded Indiana on Ohio State and the bracket bled out, 67, top-quartile stuff. | 193.5 |
| 55th·T | Ryan Singer Faded Indiana on Georgia and the bracket bled out, 67, top-quartile stuff. | 193.5 |
| 55th·T | Scott Nittler The Ohio State title ticket never cashed, 67, the Oregon survivor leg busted. | 193.5 |
| 63rd | Preston Peel The Indiana ticket cashed, 66.1 banked, the Ole Miss survivor leg busted. | 189 |
| 64th | Ben DeJarnette The Georgia title ticket never cashed, 66, cashed the top half. | 188 |
| 65th·T | Ken Van Vechten The None title ticket never cashed, 63, the Texas A&M survivor leg busted. | 186.5 |
| 65th·T | Tommy Grace Bought Ohio State for the crown, whiffed, settled for 63, cashed the top half. | 186.5 |
| 67th·T | Adric Olson Faded Indiana on Ohio State and the bracket bled out, 62, cashed the top half. | 183 |
| 67th·T | Drew Vinci Wrong side of the title on Georgia, 62 banked, cashed the top half. | 183 |
| 67th·T | Laurie French Rode Georgia to the final, missed the number at 62, survivor rode Miami for 24. | 183 |
| 67th·T | Ollie Napier Bought Ohio State for the crown, whiffed, settled for 62, the Georgia survivor leg busted. | 183 |
| 67th·T | Tim Dundon Faded Indiana on Ohio State and the bracket bled out, 62, the Ohio State survivor leg busted. | 183 |
| 72nd·T | Jeff Nesbit Wrong side of the title on Ohio State, 61 banked, cashed the top half. | 178 |
| 72nd·T | Matt Canzoneri Rode Georgia to the final, missed the number at 61, stat props printed 25. | 178 |
| 72nd·T | Mike Bergmann Bought Georgia for the crown, whiffed, settled for 61, cashed the top half. | 178 |
| 72nd·T | Robbie Zettler Faded Indiana on Georgia and the bracket bled out, 61, cashed the top half. | 178 |
| 72nd·T | Ryan Bennett Faded Indiana on Ohio State and the bracket bled out, 61, stat props printed 25. | 178 |
| 77th·T | Blake Bostick Faded Indiana on Ohio State and the bracket bled out, 59, cashed the top half. | 174.5 |
| 77th·T | Tyler Thompson Rode Texas Tech to the final, missed the number at 59, stat props printed 25. | 174.5 |
| 79th | David Steenson Wrong side of the title on Georgia, 58 banked, cashed the top half. | 173 |
| 80th | Jason Williamson Rode Ohio State to the final, missed the number at 57, cashed the top half. | 172 |
| 81st·T | Carsten Thede Wrong side of the title on Ohio State, 56 banked, the Ohio State survivor leg busted. | 166 |
| 81st·T | Chris Lanshe Rode Georgia to the final, missed the number at 56, cashed the top half. | 166 |
| 81st·T | Joe Bergmann The Ohio State title ticket never cashed, 56, the Alabama survivor leg busted. | 166 |
| 81st·T | Matthew Chaidez Bought Oregon for the crown, whiffed, settled for 56, the Oregon survivor leg busted. | 166 |
| 81st·T | Michael Plesha The Georgia title ticket never cashed, 56, cashed the top half. | 166 |
| 81st·T | Nick Miller Rode Georgia to the final, missed the number at 56, the Georgia survivor leg busted. | 166 |
| 81st·T | Patrick Burton Rode Oregon to the final, missed the number at 56, the Oregon survivor leg busted. | 166 |
| 81st·T | Ryan Dudasik Wrong side of the title on Georgia, 56 banked, cashed the top half. | 166 |
| 81st·T | Ryan Keene Rode Georgia to the final, missed the number at 56, cashed the top half. | 166 |
| 81st·T | Rylan Oakland Rode Ohio State to the final, missed the number at 56, the Ohio State survivor leg busted. | 166 |
| 81st·T | Steven Bryerton Bought Ohio State for the crown, whiffed, settled for 56, cashed the top half. | 166 |
| 92nd·T | Kevin Engellant Rode Ohio State to the final, missed the number at 55, stat props printed 25. | 159.5 |
| 92nd·T | Kevin Ghiringhelli Bought Georgia for the crown, whiffed, settled for 55, stat props printed 25. | 159.5 |
| 94th | Aaron Kobren The Ohio State title ticket never cashed, 54, cashed the top half. | 158 |
| 95th·T | Jordan Reyes Faded Indiana on Ohio State and the bracket bled out, 53, cashed the top half. | 156 |
| 95th·T | Joseph Mazzei The Ohio State title ticket never cashed, 53, cashed the top half. | 156 |
| 95th·T | Matt Brossman Bought Georgia for the crown, whiffed, settled for 53, the Georgia survivor leg busted. | 156 |
| 98th·T | Adam J. Tunning Wrong side of the title on Oregon, 52 banked, cashed the top half. | 146.5 |
| 98th·T | Anthony Campo The Ohio State title ticket never cashed, 52, the Tulane survivor leg busted. | 146.5 |
| 98th·T | Brendan Higgins Faded Indiana on Ohio State and the bracket bled out, 52, the Texas A&M survivor leg busted. | 146.5 |
| 98th·T | Chris Dunmire Faded Indiana on Ohio State and the bracket bled out, 52, survivor rode Indiana for 6. | 146.5 |
| 98th·T | David Menkov The Ohio State title ticket never cashed, 52, the Ohio State survivor leg busted. | 146.5 |
| 98th·T | Ed Maletis Bought Oregon for the crown, whiffed, settled for 52, cashed the top half. | 146.5 |
| 98th·T | Evan Howard The Oregon title ticket never cashed, 52, cashed the top half. | 146.5 |
| 98th·T | Garrick Simmons Wrong side of the title on Ohio State, 52 banked, cashed the top half. | 146.5 |
| 98th·T | James Whiteneck Wrong side of the title on Ohio State, 52 banked, cashed the top half. | 146.5 |
| 98th·T | John Merge Bought Oregon for the crown, whiffed, settled for 52, the Oregon survivor leg busted. | 146.5 |
| 98th·T | Josh Parker Wrong side of the title on Oregon, 52 banked, cashed the top half. | 146.5 |
| 98th·T | Joth Ricci Faded Indiana on None and the bracket bled out, 52, survivor rode Indiana for 6. | 146.5 |
| 98th·T | Keagen Edwards The Georgia title ticket never cashed, 52, cashed the top half. | 146.5 |
| 98th·T | Kevin DeLorme Rode Texas Tech to the final, missed the number at 52, the Texas Tech survivor leg busted. | 146.5 |
| 98th·T | Max Spalding Bought Oregon for the crown, whiffed, settled for 52, the Oregon survivor leg busted. | 146.5 |
| 98th·T | Scott Hollingshead Bought Georgia for the crown, whiffed, settled for 52, the Texas A&M survivor leg busted. | 146.5 |
| 114th | Peter Malinosky The Indiana ticket cashed, 51.1 banked, the Texas A&M survivor leg busted. | 138 |
| 115th·T | Austin Swank Faded Indiana on Oregon and the bracket bled out, 51, the Texas Tech survivor leg busted. | 133 |
| 115th·T | Jeff Lockie Bought Ohio State for the crown, whiffed, settled for 51, cashed the top half. | 133 |
| 115th·T | Jon Mohr Bought Ohio State for the crown, whiffed, settled for 51, the Oregon survivor leg busted. | 133 |
| 115th·T | Joseph Kalar Faded Indiana on Georgia and the bracket bled out, 51, the Texas A&M survivor leg busted. | 133 |
| 115th·T | Josh Amunrud Wrong side of the title on Georgia, 51 banked, the Alabama survivor leg busted. | 133 |
| 115th·T | Kaitlin Burns Faded Indiana on Ohio State and the bracket bled out, 51, the Tulane survivor leg busted. | 133 |
| 115th·T | Kyle Kline Faded Indiana on Georgia and the bracket bled out, 51, the Texas A&M survivor leg busted. | 133 |
| 115th·T | Michael Brown Faded Indiana on Oregon and the bracket bled out, 51, the Oregon survivor leg busted. | 133 |
| 115th·T | Trevor Thompson The Oregon title ticket never cashed, 51, cashed the top half. | 133 |
| 124th·T | Alex Waite The Oregon title ticket never cashed, 50, cashed the top half. | 124.5 |
| 124th·T | Dominic Russo Rode Georgia to the final, missed the number at 50, the Oklahoma survivor leg busted. | 124.5 |
| 124th·T | Dustin Schueffner Bought Oregon for the crown, whiffed, settled for 50, the Oregon survivor leg busted. | 124.5 |
| 124th·T | Eric Dettman Faded Indiana on Oregon and the bracket bled out, 50, cashed the top half. | 124.5 |
| 124th·T | Nathan Clark Bought Ohio State for the crown, whiffed, settled for 50, stat props printed 25. | 124.5 |
| 124th·T | Paul Quiring Faded Indiana on None and the bracket bled out, 50, stat props printed 25. | 124.5 |
| 124th·T | Trevor Zaret Faded Indiana on Oregon and the bracket bled out, 50, cashed the top half. | 124.5 |
| 124th·T | Zachary Gent Bought Oregon for the crown, whiffed, settled for 50, cashed the top half. | 124.5 |
| 132nd·T | Patrick Whelan Bought Georgia for the crown, whiffed, settled for 49, the Oregon survivor leg busted. | 119.5 |
| 132nd·T | Pete Broecker Wrong side of the title on Oregon, 49 banked, stat props printed 25. | 119.5 |
| 134th·T | Jack Lindberg Rode Georgia to the final, missed the number at 48, stat props printed 25. | 116 |
| 134th·T | Jake Dolch Wrong side of the title on Ohio State, 48 banked, short of the number. | 116 |
| 134th·T | Jay Salato The Georgia title ticket never cashed, 48, short of the number. | 116 |
| 134th·T | Matt Megally Rode Ohio State to the final, missed the number at 48, short of the number. | 116 |
| 134th·T | Spencer Cuiper Wrong side of the title on Texas Tech, 48 banked, survivor rode Indiana for 6. | 116 |
| 139th·T | Andrew Baker Faded Indiana on Ohio State and the bracket bled out, 47, short of the number. | 108.5 |
| 139th·T | Bailey Owen Faded Indiana on Oregon and the bracket bled out, 47, the Oklahoma survivor leg busted. | 108.5 |
| 139th·T | Brian Davis The Oregon title ticket never cashed, 47, short of the number. | 108.5 |
| 139th·T | Cargill MacMillan IV Wrong side of the title on Oregon, 47 banked, the Oregon survivor leg busted. | 108.5 |
| 139th·T | Connor Dougherty Wrong side of the title on Oregon, 47 banked, short of the number. | 108.5 |
| 139th·T | Griffin Dahmen The Georgia title ticket never cashed, 47, short of the number. | 108.5 |
| 139th·T | Jeremy Liebman Wrong side of the title on Ohio State, 47 banked, short of the number. | 108.5 |
| 139th·T | Lloyd McClelland Bought Oregon for the crown, whiffed, settled for 47, short of the number. | 108.5 |
| 139th·T | Nicholas Owen Faded Indiana on Ohio State and the bracket bled out, 47, the Texas A&M survivor leg busted. | 108.5 |
| 139th·T | Tim Neumann The Oregon title ticket never cashed, 47, short of the number. | 108.5 |
| 149th·T | Alex Stewart Bought Ohio State for the crown, whiffed, settled for 46, short of the number. | 99.5 |
| 149th·T | Christiaan Thorne The Oregon title ticket never cashed, 46, the Oregon survivor leg busted. | 99.5 |
| 149th·T | Christopher Sokoloski Faded Indiana on Oregon and the bracket bled out, 46, short of the number. | 99.5 |
| 149th·T | Jesse Johnson Wrong side of the title on Georgia, 46 banked, stat props printed 25. | 99.5 |
| 149th·T | Matt Tombasco Faded Indiana on Ohio State and the bracket bled out, 46, the Oregon survivor leg busted. | 99.5 |
| 149th·T | Mike Tombasco Bought Ohio State for the crown, whiffed, settled for 46, short of the number. | 99.5 |
| 149th·T | Thaddeus Wozniak Wrong side of the title on Ohio State, 46 banked, short of the number. | 99.5 |
| 149th·T | Travis Sunseri Wrong side of the title on Georgia, 46 banked, the Oregon survivor leg busted. | 99.5 |
| 157th·T | Brion Lee Bought Georgia for the crown, whiffed, settled for 45, short of the number. | 89.5 |
| 157th·T | Casey Keele Rode Ohio State to the final, missed the number at 45, the Oregon survivor leg busted. | 89.5 |
| 157th·T | Dave French Wrong side of the title on Ohio State, 45 banked, the Oregon survivor leg busted. | 89.5 |
| 157th·T | Derek Urbach Rode Oregon to the final, missed the number at 45, the Oregon survivor leg busted. | 89.5 |
| 157th·T | Jacob DeBoie Rode Ohio State to the final, missed the number at 45, the Oregon survivor leg busted. | 89.5 |
| 157th·T | Julian Rizza The None title ticket never cashed, 45, the Texas A&M survivor leg busted. | 89.5 |
| 157th·T | Katie Johnson Bought Ohio State for the crown, whiffed, settled for 45, the Oregon survivor leg busted. | 89.5 |
| 157th·T | Matt Dettman The Oregon title ticket never cashed, 45, the Oregon survivor leg busted. | 89.5 |
| 157th·T | Michael van Bronkhorst Rode Georgia to the final, missed the number at 45, the James Madison survivor leg busted. | 89.5 |
| 157th·T | Nick Chrisman Rode Ohio State to the final, missed the number at 45, short of the number. | 89.5 |
| 157th·T | Samuel Stone Faded Indiana on Oregon and the bracket bled out, 45, short of the number. | 89.5 |
| 157th·T | Trevor Krook Bought Georgia for the crown, whiffed, settled for 45, the Texas A&M survivor leg busted. | 89.5 |
| 169th·T | Adam Mysorewala Wrong side of the title on Alabama, 44 banked, short of the number. | 80 |
| 169th·T | Austin Hartsook Bought Georgia for the crown, whiffed, settled for 44, the Oklahoma survivor leg busted. | 80 |
| 169th·T | Christopher Chaidez Rode Oregon to the final, missed the number at 44, the Oregon survivor leg busted. | 80 |
| 169th·T | Matt Skorney Bought Oregon for the crown, whiffed, settled for 44, short of the number. | 80 |
| 169th·T | Nolan Takata Rode Georgia to the final, missed the number at 44, the Georgia survivor leg busted. | 80 |
| 169th·T | Rob Morse Bought Georgia for the crown, whiffed, settled for 44, short of the number. | 80 |
| 169th·T | Roy Hillman Bought Oregon for the crown, whiffed, settled for 44, short of the number. | 80 |
| 176th·T | Augie Holekamp Bought Texas A&M for the crown, whiffed, settled for 43, stat props printed 25. | 72.5 |
| 176th·T | Ben Marshall The Oregon title ticket never cashed, 43, the Ohio State survivor leg busted. | 72.5 |
| 176th·T | Dillon Tannler The Georgia title ticket never cashed, 43, short of the number. | 72.5 |
| 176th·T | Garrett Spiegel The Ohio State title ticket never cashed, 43, short of the number. | 72.5 |
| 176th·T | Jeremy Webb Bought Ohio State for the crown, whiffed, settled for 43, stat props printed 25. | 72.5 |
| 176th·T | Tom Sabiel Bought Oregon for the crown, whiffed, settled for 43, short of the number. | 72.5 |
| 176th·T | Tommy Parker Faded Indiana on Georgia and the bracket bled out, 43, short of the number. | 72.5 |
| 176th·T | Tyler Harris Rode Texas Tech to the final, missed the number at 43, short of the number. | 72.5 |
| 184th·T | Alex Harris The Texas Tech title ticket never cashed, 42, short of the number. | 65 |
| 184th·T | Brian Carroll Bought Texas Tech for the crown, whiffed, settled for 42, stat props printed 25. | 65 |
| 184th·T | Daniel Butler Faded Indiana on Ohio State and the bracket bled out, 42, short of the number. | 65 |
| 184th·T | Jake Homan Faded Indiana on Texas Tech and the bracket bled out, 42, short of the number. | 65 |
| 184th·T | Luke Fowler Rode Georgia to the final, missed the number at 42, short of the number. | 65 |
| 184th·T | Matt Carroll Faded Indiana on Texas Tech and the bracket bled out, 42, the Oregon survivor leg busted. | 65 |
| 184th·T | Ron Haines Rode Texas Tech to the final, missed the number at 42, the Oregon survivor leg busted. | 65 |
| 191st·T | Andrew Myers Rode Georgia to the final, missed the number at 41, the Oregon survivor leg busted. | 56 |
| 191st·T | Blake Hopkins Bought Georgia for the crown, whiffed, settled for 41, buried in the cellar. | 56 |
| 191st·T | Duke Dalton Bought Ohio State for the crown, whiffed, settled for 41, buried in the cellar. | 56 |
| 191st·T | Eeuwout Hoogendijk The Oregon title ticket never cashed, 41, buried in the cellar. | 56 |
| 191st·T | Jeff Sorensen Faded Indiana on Oregon and the bracket bled out, 41, buried in the cellar. | 56 |
| 191st·T | Jordan Freeman Wrong side of the title on Oregon, 41 banked, the Georgia survivor leg busted. | 56 |
| 191st·T | Mike Basile Rode Ohio State to the final, missed the number at 41, buried in the cellar. | 56 |
| 191st·T | Nick Lorenzini Rode Georgia to the final, missed the number at 41, the Ohio State survivor leg busted. | 56 |
| 191st·T | Ryan Austin Bought Georgia for the crown, whiffed, settled for 41, stat props printed 25. | 56 |
| 191st·T | Scott Schaub Rode Georgia to the final, missed the number at 41, buried in the cellar. | 56 |
| 191st·T | Shaun Burl Wrong side of the title on None, 41 banked, the Texas A&M survivor leg busted. | 56 |
| 202nd·T | Cam Gaulke Bought Oregon for the crown, whiffed, settled for 40, buried in the cellar. | 49.5 |
| 202nd·T | Tyler Urbach Bought Ohio State for the crown, whiffed, settled for 40, buried in the cellar. | 49.5 |
| 204th·T | Andy White The Texas Tech title ticket never cashed, 39, survivor rode Indiana for 6. | 46.5 |
| 204th·T | Ben Carnahan Bought Oregon for the crown, whiffed, settled for 39, just 3 bracket games landed. | 46.5 |
| 204th·T | Philip Hatje Faded Indiana on Texas Tech and the bracket bled out, 39, buried in the cellar. | 46.5 |
| 204th·T | Preston Miccio The Texas Tech title ticket never cashed, 39, buried in the cellar. | 46.5 |
| 208th·T | James Ruyle The Georgia title ticket never cashed, 38, just 3 bracket games landed. | 42.5 |
| 208th·T | Jason Goehring Wrong side of the title on Georgia, 38 banked, the Tulane survivor leg busted. | 42.5 |
| 208th·T | Scott Noel Faded Indiana on Ohio State and the bracket bled out, 38, the Alabama survivor leg busted. | 42.5 |
| 208th·T | Steven Stuart Bought Georgia for the crown, whiffed, settled for 38, the Ole Miss survivor leg busted. | 42.5 |
| 212th·T | John Wallace Rode Georgia to the final, missed the number at 37, buried in the cellar. | 38.5 |
| 212th·T | Matt D'Amato Faded Indiana on Ohio State and the bracket bled out, 37, the Tulane survivor leg busted. | 38.5 |
| 212th·T | Matt Donovan Faded Indiana on Texas Tech and the bracket bled out, 37, the Texas A&M survivor leg busted. | 38.5 |
| 212th·T | Taylor White Faded Indiana on Oregon and the bracket bled out, 37, the Oregon survivor leg busted. | 38.5 |
| 216th·T | Billy McRae Wrong side of the title on Ohio State, 36 banked, buried in the cellar. | 34.5 |
| 216th·T | Colin Barton Wrong side of the title on Texas Tech, 36 banked, buried in the cellar. | 34.5 |
| 216th·T | Josh Waidley Rode Georgia to the final, missed the number at 36, buried in the cellar. | 34.5 |
| 216th·T | Nate Wojtach Wrong side of the title on Ohio State, 36 banked, buried in the cellar. | 34.5 |
| 220th·T | Adam Nicholas Faded Indiana on Georgia and the bracket bled out, 35, just 3 bracket games landed. | 29.5 |
| 220th·T | Ben Hodges Faded Indiana on Georgia and the bracket bled out, 35, stat props printed 25. | 29.5 |
| 220th·T | Cody Nettesheim Faded Indiana on Texas Tech and the bracket bled out, 35, the Texas Tech survivor leg busted. | 29.5 |
| 220th·T | Eric Fleischaker Wrong side of the title on Texas A&M, 35 banked, buried in the cellar. | 29.5 |
| 220th·T | Patrick Higgins Bought Georgia for the crown, whiffed, settled for 35, buried in the cellar. | 29.5 |
| 220th·T | Prithvi Muddana Bought Georgia for the crown, whiffed, settled for 35, just 3 bracket games landed. | 29.5 |
| 226th·T | Cassie Phillips Faded Indiana on None and the bracket bled out, 34, just 3 bracket games landed. | 25 |
| 226th·T | Jake Harris Faded Indiana on Texas Tech and the bracket bled out, 34, just 3 bracket games landed. | 25 |
| 226th·T | Troy Ferguson Wrong side of the title on Georgia, 34 banked, the Oklahoma survivor leg busted. | 25 |
| 229th·T | Andy McCulloch Wrong side of the title on Oregon, 33 banked, the Ole Miss survivor leg busted. | 21 |
| 229th·T | Chris Pope Wrong side of the title on Ohio State, 33 banked, the Alabama survivor leg busted. | 21 |
| 229th·T | Dallas Godfrey Wrong side of the title on Ohio State, 33 banked, buried in the cellar. | 21 |
| 229th·T | Matt Warfield Rode Georgia to the final, missed the number at 33, buried in the cellar. | 21 |
| 229th·T | Ryan Slee The Oregon title ticket never cashed, 33, buried in the cellar. | 21 |
| 234th | Mrinal Bedi Wrong side of the title on Ohio State, 31 banked, just 2 bracket games landed. | 18 |
| 235th | Josh Flegelc The Georgia title ticket never cashed, 30, just 3 bracket games landed. | 17 |
| 236th | Kevin Oberding The Georgia title ticket never cashed, 29, the Oklahoma survivor leg busted. | 16 |
| 237th·T | Jerry Sampson Wrong side of the title on Georgia, 28 banked, buried in the cellar. | 14.5 |
| 237th·T | Jon Pyle The Texas Tech title ticket never cashed, 28, buried in the cellar. | 14.5 |
| 239th | Joseph Williams Rode Georgia to the final, missed the number at 25, buried in the cellar. | 13 |
| 240th | Nick French Faded Indiana on Georgia and the bracket bled out, 23, the Oklahoma survivor leg busted. | 12 |
| 241st | Matthew Stephen Faded Indiana on Ohio State and the bracket bled out, 21, the Oklahoma survivor leg busted. | 11 |
| 242nd·T | Andrew Castillo | 5.5 |
| 242nd·T | David Carl | 5.5 |
| 242nd·T | Iain Grant | 5.5 |
| 242nd·T | Jack Hopkins | 5.5 |
| 242nd·T | Jackson Crewe | 5.5 |
| 242nd·T | Jon Wick | 5.5 |
| 242nd·T | Jordan Kennedy | 5.5 |
| 242nd·T | Keanan Dowell | 5.5 |
| 242nd·T | Nithin Nayini | 5.5 |
| 242nd·T | Zach McChesney | 5.5 |
Pick the College Football Playoff bracket, the national champion and each round, with round-weighted points for every correct call.
Every event is scored across the full field: the winner earns points equal to the number of members, last place earns 1, and ties split the average of the positions they occupy. A member’s season total is the sum of their placement points across all ten events.