Majors pool · Apr – Jul
Eleven golfers score in each major, with one designated selection earning double. Finish points accumulate across all four majors; the highest total wins.
Final Open board
Switch between the pool standings and every golfer in the field.
| Rank | Member | Open pts | 4-major score | Leaguel pts | |
|---|---|---|---|---|---|
| 1 | Adam Homan Open202.84-major745.2Leaguel251 | 202.8 | 745.2 | 251 | |
| 2 | Jerry Sampson Open250.34-major645.4Leaguel250 | 250.3 | 645.4 | 250 | |
| 3 | Matt D'Amato Open223.74-major630.9Leaguel249 | 223.7 | 630.9 | 249 | |
| 4 | Brian Carroll Open171.74-major591.9Leaguel248 | 171.7 | 591.9 | 248 | |
| 5 | Steve Elliott Open109.74-major574.7Leaguel247 | 109.7 | 574.7 | 247 | |
| 6 | Josh Amunrud Open166.54-major571.4Leaguel246 | 166.5 | 571.4 | 246 | |
| 7 | Adam J. Tunning Open127.84-major566.6Leaguel245 | 127.8 | 566.6 | 245 | |
| 8 | Tommy Parker Open72.84-major552.7Leaguel244 | 72.8 | 552.7 | 244 | |
| 9 | Luke Fowler Open159.34-major543.2Leaguel243 | 159.3 | 543.2 | 243 | |
| 10 | Taylor White Open127.84-major539.2Leaguel242 | 127.8 | 539.2 | 242 | |
| 11 | Austin Swank Open123.74-major538.1Leaguel241 | 123.7 | 538.1 | 241 | |
| 12 | Dillon Tannler Open182.54-major534.4Leaguel240 | 182.5 | 534.4 | 240 | |
| 13 | Jeff Nesbit Open200.24-major530.2Leaguel239 | 200.2 | 530.2 | 239 | |
| 14 | Joe Bergmann Open105.84-major527.4Leaguel238 | 105.8 | 527.4 | 238 | |
| 15 | Erik Monger Open145.74-major525.1Leaguel237 | 145.7 | 525.1 | 237 | |
| 16 | Jacob Sclar Open208.74-major520Leaguel236 | 208.7 | 520 | 236 | |
| 17 | Jordan Kennedy Open129.54-major513.1Leaguel235 | 129.5 | 513.1 | 235 | |
| 18 | Preston Miccio Open143.84-major512.6Leaguel234 | 143.8 | 512.6 | 234 | |
| 19 | Matthew Doucette Open83.14-major512.3Leaguel233 | 83.1 | 512.3 | 233 | |
| 20 | Tyler Thompson Open83.64-major511.9Leaguel232 | 83.6 | 511.9 | 232 | |
| 21 | Pete Broecker Open102.84-major507.5Leaguel231 | 102.8 | 507.5 | 231 | |
| 22 | Patrick O'Connell Open61.14-major505.1Leaguel230 | 61.1 | 505.1 | 230 | |
| 23 | Eric Dettman Open125.84-major499.7Leaguel229 | 125.8 | 499.7 | 229 | |
| 24 | Dallas Godfrey Open108.84-major499Leaguel228 | 108.8 | 499 | 228 | |
| 25 | Scott Krenitski Open185.14-major497.2Leaguel227 | 185.1 | 497.2 | 227 | |
| 26 | Trevor Thompson Open129.44-major488.9Leaguel226 | 129.4 | 488.9 | 226 | |
| 27 | Scott Noel Open119.44-major486.5Leaguel225 | 119.4 | 486.5 | 225 | |
| 28 | Chris Granger Open141.74-major485.6Leaguel224 | 141.7 | 485.6 | 224 | |
| 29 | Jordan Freeman Open84.24-major484.4Leaguel223 | 84.2 | 484.4 | 223 | |
| 30 | Jeffrie Parrish Open211.24-major483.7Leaguel222 | 211.2 | 483.7 | 222 | |
| 31 | Travis Sunseri Open96.14-major481.9Leaguel221 | 96.1 | 481.9 | 221 | |
| 32 | Matt Brossman Open62.84-major481.7Leaguel220 | 62.8 | 481.7 | 220 | |
| 33 | J.T. Balling Open1734-major480.1Leaguel219 | 173 | 480.1 | 219 | |
| 34 | Theo Samets Open185.54-major479.2Leaguel218 | 185.5 | 479.2 | 218 | |
| 35 | Jack Ries Open69.74-major477.1Leaguel217 | 69.7 | 477.1 | 217 | |
| 36 | Chris Lanshe Open59.54-major476.6Leaguel216 | 59.5 | 476.6 | 216 | |
| 37 | Bryce Burke Open47.54-major475Leaguel215 | 47.5 | 475 | 215 | |
| 38 | Bailey Owen Open50.74-major474.9Leaguel214 | 50.7 | 474.9 | 214 | |
| 39 | Tommy Grace Open143.24-major471.2Leaguel213 | 143.2 | 471.2 | 213 | |
| 40 | Matthew Stephen Open58.14-major468.8Leaguel212 | 58.1 | 468.8 | 212 | |
| 41 | Ben Marshall Open140.14-major468.5Leaguel211 | 140.1 | 468.5 | 211 | |
| 42 | Markham Carroll Open119.44-major467Leaguel210 | 119.4 | 467 | 210 | |
| 43 | Evan Howard Open177.64-major466.9Leaguel209 | 177.6 | 466.9 | 209 | |
| 44 | Matt Donovan Open131.54-major465.6Leaguel208 | 131.5 | 465.6 | 208 | |
| 45 | Nicholas Owen Open89.64-major463.9Leaguel207 | 89.6 | 463.9 | 207 | |
| 46 | Mike Robinowitz Open62.84-major463.1Leaguel206 | 62.8 | 463.1 | 206 | |
| 47 | Dave French Open70.24-major462.4Leaguel205 | 70.2 | 462.4 | 205 | |
| 48 | Scott Nittler Open200.14-major458.1Leaguel204 | 200.1 | 458.1 | 204 | |
| 49 | Blake Bostick Open90.84-major458Leaguel203 | 90.8 | 458 | 203 | |
| 50 | Noah Rickling Open117.84-major456.9Leaguel202 | 117.8 | 456.9 | 202 | |
| 51 | Matt Carroll Open69.84-major455.1Leaguel201 | 69.8 | 455.1 | 201 | |
| 52 | Ed Maletis Open56.54-major454.7Leaguel200 | 56.5 | 454.7 | 200 | |
| 53 | Thaddeus Wozniak Open69.44-major453.8Leaguel199 | 69.4 | 453.8 | 199 | |
| 54 | Ben DeJarnette Open136.44-major452.5Leaguel198 | 136.4 | 452.5 | 198 | |
| 55 | Max Spalding Open109.34-major451.5Leaguel197 | 109.3 | 451.5 | 197 | |
| 56 | Ryan Singer Open73.14-major450.4Leaguel196 | 73.1 | 450.4 | 196 | |
| 57 | Tim Dundon Open149.74-major448.8Leaguel195 | 149.7 | 448.8 | 195 | |
| 58 | Scott Hollingshead Open57.64-major445Leaguel194 | 57.6 | 445 | 194 | |
| 59 | Brian Jacokes Open52.64-major444.8Leaguel193 | 52.6 | 444.8 | 193 | |
| 60 | Matthew Chaidez Open84.84-major441.2Leaguel192 | 84.8 | 441.2 | 192 | |
| 61 | Drew Vinci Open176.84-major441Leaguel191 | 176.8 | 441 | 191 | |
| 62 | Katie Johnson Open46.14-major440.5Leaguel190 | 46.1 | 440.5 | 190 | |
| 63 | Joseph Williams Open77.34-major439.1Leaguel189 | 77.3 | 439.1 | 189 | |
| 64 | Andy McCulloch Open114.44-major436.6Leaguel188 | 114.4 | 436.6 | 188 | |
| 65 | Jordan Reyes Open56.24-major430.4Leaguel187 | 56.2 | 430.4 | 187 | |
| 66 | Kevin DeLorme Open56.84-major429.8Leaguel186 | 56.8 | 429.8 | 186 | |
| 67 | Derek Urbach Open95.94-major429.7Leaguel185 | 95.9 | 429.7 | 185 | |
| 68 | Josh Linn Open564-major428.9Leaguel184 | 56 | 428.9 | 184 | |
| 69 | Trevor Krook Open145.74-major428.6Leaguel183 | 145.7 | 428.6 | 183 | |
| 70 | Jake Homan Open114.94-major428.4Leaguel182 | 114.9 | 428.4 | 182 | |
| 71 | Joseph Mazzei Open114.94-major427.9Leaguel181 | 114.9 | 427.9 | 181 | |
| 72 | Nate Wojtach Open142.84-major427Leaguel180 | 142.8 | 427 | 180 | |
| 73·T | Adam Mysorewala Open62.84-major422.9Leaguel178.5 | 62.8 | 422.9 | 178.5 | |
| 73·T | Cam Gaulke Open134.64-major422.9Leaguel178.5 | 134.6 | 422.9 | 178.5 | |
| 75 | Jeff Hamilton Open116.34-major422.3Leaguel177 | 116.3 | 422.3 | 177 | |
| 76 | matt warfield Open222.84-major421.6Leaguel176 | 222.8 | 421.6 | 176 | |
| 77 | Michael Brown Open63.24-major421.4Leaguel175 | 63.2 | 421.4 | 175 | |
| 78 | Scott Schaub Open159.54-major421.1Leaguel174 | 159.5 | 421.1 | 174 | |
| 79 | Grant Hatzenbihler Open120.94-major420.5Leaguel173 | 120.9 | 420.5 | 173 | |
| 80 | David Carl Open1234-major419.9Leaguel172 | 123 | 419.9 | 172 | |
| 81 | Tyler Urbach Open172.24-major417.1Leaguel171 | 172.2 | 417.1 | 171 | |
| 82 | Rob Morse Open148.84-major415.5Leaguel170 | 148.8 | 415.5 | 170 | |
| 83 | Keagen Edwards Open84.84-major414.4Leaguel169 | 84.8 | 414.4 | 169 | |
| 84 | Drew Juhnke Open86.34-major408Leaguel168 | 86.3 | 408 | 168 | |
| 85 | John Howard Open634-major406.3Leaguel167 | 63 | 406.3 | 167 | |
| 86 | Jay Salato Open71.84-major406Leaguel166 | 71.8 | 406 | 166 | |
| 87 | Connor Allen Open125.54-major405.6Leaguel165 | 125.5 | 405.6 | 165 | |
| 88 | Kyle Kline Open129.54-major405.4Leaguel164 | 129.5 | 405.4 | 164 | |
| 89 | Jason Goehring Open124.14-major403.7Leaguel163 | 124.1 | 403.7 | 163 | |
| 90·T | Liam O’Connell Open178.84-major403.3Leaguel161.5 | 178.8 | 403.3 | 161.5 | |
| 90·T | Alex Chitsazan Open82.44-major403.3Leaguel161.5 | 82.4 | 403.3 | 161.5 | |
| 92 | Jake Dolch Open97.94-major403.1Leaguel160 | 97.9 | 403.1 | 160 | |
| 93 | Tim Neumann Open143.24-major403Leaguel159 | 143.2 | 403 | 159 | |
| 94 | Rylan Oakland Open46.34-major402.6Leaguel158 | 46.3 | 402.6 | 158 | |
| 95·T | Steven Stuart Open84.54-major402.4Leaguel156.5 | 84.5 | 402.4 | 156.5 | |
| 95·T | Matt Dettman Open42.64-major402.4Leaguel156.5 | 42.6 | 402.4 | 156.5 | |
| 97 | Sean Richards Open125.74-major401.6Leaguel155 | 125.7 | 401.6 | 155 | |
| 98 | Matt Skorney Open104.74-major400.5Leaguel154 | 104.7 | 400.5 | 154 | |
| 99 | Daniel Butler Open64.14-major398.9Leaguel153 | 64.1 | 398.9 | 153 | |
| 100 | Augie Holekamp Open110.24-major397.9Leaguel152 | 110.2 | 397.9 | 152 | |
| 101 | Susan Bryerton Open59.24-major397Leaguel151 | 59.2 | 397 | 151 | |
| 102 | Brendan Higgins Open76.44-major394.9Leaguel150 | 76.4 | 394.9 | 150 | |
| 103 | Ryan Bennett Open111.44-major393.3Leaguel149 | 111.4 | 393.3 | 149 | |
| 104 | Patrick Burton Open110.94-major393.1Leaguel148 | 110.9 | 393.1 | 148 | |
| 105 | Henry Michaels Open96.24-major392.6Leaguel147 | 96.2 | 392.6 | 147 | |
| 106 | Louis Rusch Open44.54-major390.9Leaguel146 | 44.5 | 390.9 | 146 | |
| 107·T | Billy McRae Open100.94-major389.8Leaguel144.5 | 100.9 | 389.8 | 144.5 | |
| 107·T | Connor Dougherty Open57.64-major389.8Leaguel144.5 | 57.6 | 389.8 | 144.5 | |
| 109 | Mark Nelson Open117.24-major389.6Leaguel143 | 117.2 | 389.6 | 143 | |
| 110 | James Whiteneck Open56.24-major387.1Leaguel142 | 56.2 | 387.1 | 142 | |
| 111·T | Alex Basile Open105.64-major385.6Leaguel140.5 | 105.6 | 385.6 | 140.5 | |
| 111·T | Tyler Harris Open52.64-major385.6Leaguel140.5 | 52.6 | 385.6 | 140.5 | |
| 113 | Mike Basile Open73.14-major385.3Leaguel139 | 73.1 | 385.3 | 139 | |
| 114 | Jacob DeBoie Open150.84-major384.8Leaguel138 | 150.8 | 384.8 | 138 | |
| 115 | Ryan Austin Open204-major384.6Leaguel137 | 20 | 384.6 | 137 | |
| 116·T | Zack Reyes Open139.24-major383.8Leaguel135.5 | 139.2 | 383.8 | 135.5 | |
| 116·T | Cargill MacMillan IV Open122.84-major383.8Leaguel135.5 | 122.8 | 383.8 | 135.5 | |
| 118 | Nathan Gilman Open131.14-major382.2Leaguel134 | 131.1 | 382.2 | 134 | |
| 119 | Chris Pope Open101.54-major380.9Leaguel133 | 101.5 | 380.9 | 133 | |
| 120 | Brian Davis Open90.34-major380.6Leaguel132 | 90.3 | 380.6 | 132 | |
| 121 | Kevin Keefe Open95.94-major378.6Leaguel131 | 95.9 | 378.6 | 131 | |
| 122 | Jeremy Webb Open105.14-major377.2Leaguel130 | 105.1 | 377.2 | 130 | |
| 123 | Kevin Engellant Open42.94-major376.6Leaguel129 | 42.9 | 376.6 | 129 | |
| 124 | Garrett Devine Open574-major375.5Leaguel128 | 57 | 375.5 | 128 | |
| 125 | Josh Waidley Open100.94-major375.4Leaguel127 | 100.9 | 375.4 | 127 | |
| 126 | Tyler Moreno Open69.94-major374.2Leaguel126 | 69.9 | 374.2 | 126 | |
| 127 | Zach Harris Open86.14-major372.4Leaguel125 | 86.1 | 372.4 | 125 | |
| 128 | Carsten Thede Open75.84-major371.8Leaguel124 | 75.8 | 371.8 | 124 | |
| 129 | Michael van Bronkhorst Open103.34-major371.2Leaguel123 | 103.3 | 371.2 | 123 | |
| 130 | Ian Hubbard Open87.74-major370.1Leaguel122 | 87.7 | 370.1 | 122 | |
| 131 | Nolan Austin Open74.64-major369.2Leaguel121 | 74.6 | 369.2 | 121 | |
| 132 | Nate Waldron Open77.54-major368.3Leaguel120 | 77.5 | 368.3 | 120 | |
| 133 | Nick Lorenzini Open181.84-major365.8Leaguel119 | 181.8 | 365.8 | 119 | |
| 134 | David Cornell Open99.14-major364.5Leaguel118 | 99.1 | 364.5 | 118 | |
| 135 | Ron Haines Open43.14-major364.4Leaguel117 | 43.1 | 364.4 | 117 | |
| 136 | Peter malinosky Open103.84-major364.3Leaguel116 | 103.8 | 364.3 | 116 | |
| 137 | Chris Juhnke Open108.24-major364.2Leaguel115 | 108.2 | 364.2 | 115 | |
| 138 | Prithvi Muddana Open69.74-major362.3Leaguel114 | 69.7 | 362.3 | 114 | |
| 139 | Joseph Kalar Open84.34-major360Leaguel113 | 84.3 | 360 | 113 | |
| 140·T | James Ruyle Open65.14-major358.5Leaguel111.5 | 65.1 | 358.5 | 111.5 | |
| 140·T | Josh Flegelc Open104.44-major358.5Leaguel111.5 | 104.4 | 358.5 | 111.5 | |
| 142 | Paul Quiring Open123.24-major357.6Leaguel110 | 123.2 | 357.6 | 110 | |
| 143 | Howard Sider Open79.34-major357Leaguel109 | 79.3 | 357 | 109 | |
| 144 | Austin Hartsook Open90.84-major355.4Leaguel108 | 90.8 | 355.4 | 108 | |
| 145 | Casey Keele Open132.44-major355.3Leaguel107 | 132.4 | 355.3 | 107 | |
| 146 | Ryan Slee Open85.44-major354.8Leaguel106 | 85.4 | 354.8 | 106 | |
| 147 | Aaron Gilman Open1774-major354.5Leaguel105 | 177 | 354.5 | 105 | |
| 148 | Sean Marable Open60.94-major354.4Leaguel104 | 60.9 | 354.4 | 104 | |
| 149 | Derek Smith Open127.34-major353.3Leaguel103 | 127.3 | 353.3 | 103 | |
| 150 | Eeuwout Hoogendijk Open1084-major352.8Leaguel102 | 108 | 352.8 | 102 | |
| 151 | Chris DunmireAdditional contest entry · not counted twice in the season standings Open114.14-major350Leaguel— | 114.1 | 350 | — | |
| 152 | David Steenson Open182.44-major349.4Leaguel101 | 182.4 | 349.4 | 101 | |
| 153 | Ollie Napier Open109.14-major348.7Leaguel100 | 109.1 | 348.7 | 100 | |
| 154 | Andy White Open92.34-major348Leaguel99 | 92.3 | 348 | 99 | |
| 155 | Kevin Oberding Open74.84-major347.6Leaguel98 | 74.8 | 347.6 | 98 | |
| 156 | Andrew Baker Open121.74-major346Leaguel97 | 121.7 | 346 | 97 | |
| 157 | Carson York Open103.34-major344.7Leaguel96 | 103.3 | 344.7 | 96 | |
| 158 | Nathan Clark Open65.94-major344.6Leaguel95 | 65.9 | 344.6 | 95 | |
| 159 | Brion Lee Open914-major344.5Leaguel94 | 91 | 344.5 | 94 | |
| 160 | Anthony Campo Open1234-major343.6Leaguel93 | 123 | 343.6 | 93 | |
| 161 | Jason Williamson Open49.44-major340.5Leaguel92 | 49.4 | 340.5 | 92 | |
| 162 | Adric Olson Open57.54-major339.4Leaguel91 | 57.5 | 339.4 | 91 | |
| 163 | Tyler Elliott Open142.94-major339.3Leaguel90 | 142.9 | 339.3 | 90 | |
| 164 | Zachary Gent Open107.24-major338.7Leaguel89 | 107.2 | 338.7 | 89 | |
| 165 | Blake Hopkins Open80.34-major338Leaguel88 | 80.3 | 338 | 88 | |
| 166 | Garrett Spiegel Open127.74-major337.6Leaguel87 | 127.7 | 337.6 | 87 | |
| 167 | Nick Miller Open111.24-major335.7Leaguel86 | 111.2 | 335.7 | 86 | |
| 168 | Mike Bergmann Open2.14-major335.3Leaguel85 | 2.1 | 335.3 | 85 | |
| 169 | Kevin Ghiringhelli Open94.24-major332.6Leaguel84 | 94.2 | 332.6 | 84 | |
| 170 | Jeff Lockie Open56.84-major332.2Leaguel83 | 56.8 | 332.2 | 83 | |
| 171 | Adam Nicholas Open1064-major331.2Leaguel82 | 106 | 331.2 | 82 | |
| 172 | Cassie Phillips Open171.34-major330.1Leaguel81 | 171.3 | 330.1 | 81 | |
| 173 | Aaron Kobren Open86.14-major329.4Leaguel80 | 86.1 | 329.4 | 80 | |
| 174 | Nolan Takata Open44.54-major329.1Leaguel79 | 44.5 | 329.1 | 79 | |
| 175 | Niko Laron Open77.14-major328.2Leaguel78 | 77.1 | 328.2 | 78 | |
| 176 | Michael Plesha Open58.14-major327.8Leaguel77 | 58.1 | 327.8 | 77 | |
| 177 | Samuel Stone Open88.24-major326.4Leaguel76 | 88.2 | 326.4 | 76 | |
| 178 | Chris Dunmire Open133.84-major326.2Leaguel75 | 133.8 | 326.2 | 75 | |
| 179 | Mike Tombasco Open56.54-major325.6Leaguel74 | 56.5 | 325.6 | 74 | |
| 180 | Shaun Burl Open121.24-major323Leaguel73 | 121.2 | 323 | 73 | |
| 181 | Jon pyle Open113.74-major321.7Leaguel72 | 113.7 | 321.7 | 72 | |
| 182 | Cody Nettesheim Open64.64-major318.1Leaguel71 | 64.6 | 318.1 | 71 | |
| 183 | Steven Bryerton Open53.14-major313.2Leaguel70 | 53.1 | 313.2 | 70 | |
| 184 | Ben Hodges Open104.24-major313.1Leaguel69 | 104.2 | 313.1 | 69 | |
| 185 | Andrew Nuss Open96.24-major312.4Leaguel68 | 96.2 | 312.4 | 68 | |
| 186 | Steven Flory Open70.64-major308.6Leaguel67 | 70.6 | 308.6 | 67 | |
| 187 | Roy Hillman Open64.34-major308.5Leaguel66 | 64.3 | 308.5 | 66 | |
| 188 | Jake harris Open121.64-major308.4Leaguel65 | 121.6 | 308.4 | 65 | |
| 189 | Eric Fleischaker Open104.54-major308.1Leaguel64 | 104.5 | 308.1 | 64 | |
| 190 | Garrick Simmons Open64.14-major306.8Leaguel63 | 64.1 | 306.8 | 63 | |
| 191 | Jeremy Liebman Open65.14-major305.1Leaguel62 | 65.1 | 305.1 | 62 | |
| 192 | Brian Braunlich Open424-major303.4Leaguel61 | 42 | 303.4 | 61 | |
| 193 | Philip Hatje Open114.54-major302.8Leaguel60 | 114.5 | 302.8 | 60 | |
| 194 | Dominic Russo Open68.34-major301.6Leaguel59 | 68.3 | 301.6 | 59 | |
| 195 | Andrew Mildenberg Open90.64-major298.4Leaguel58 | 90.6 | 298.4 | 58 | |
| 196 | Christiaan Thorne Open68.14-major294Leaguel57 | 68.1 | 294 | 57 | |
| 197 | Ben Carnahan Open44.54-major293.9Leaguel56 | 44.5 | 293.9 | 56 | |
| 198 | Alex Stewart Open90.64-major293.5Leaguel55 | 90.6 | 293.5 | 55 | |
| 199 | Robbie Zettler Open72.44-major291Leaguel54 | 72.4 | 291 | 54 | |
| 200 | Joseph Chott Open103.84-major289.7Leaguel53 | 103.8 | 289.7 | 53 | |
| 201 | Jesse Johnson Open116.84-major287Leaguel52 | 116.8 | 287 | 52 | |
| 202 | Andrew Castillo Open36.44-major286.9Leaguel51 | 36.4 | 286.9 | 51 | |
| 203 | Trevor Zaret Open90.84-major284.3Leaguel50 | 90.8 | 284.3 | 50 | |
| 204 | Nick French Open49.44-major283.2Leaguel49 | 49.4 | 283.2 | 49 | |
| 205 | Griffin Dahmen Open5.14-major280.5Leaguel48 | 5.1 | 280.5 | 48 | |
| 206 | Mark Barenbaum Open49.64-major280.2Leaguel47 | 49.6 | 280.2 | 47 | |
| 207 | Ryan Keene Open129.94-major277.3Leaguel46 | 129.9 | 277.3 | 46 | |
| 208 | Dustin Schueffner Open92.44-major272.4Leaguel45 | 92.4 | 272.4 | 45 | |
| 209 | Duke Dalton Open52.34-major272Leaguel44 | 52.3 | 272 | 44 | |
| 210 | Matt Tombasco Open49.64-major269.8Leaguel43 | 49.6 | 269.8 | 43 | |
| 211 | Kaitlin Burns Open111.24-major269.1Leaguel42 | 111.2 | 269.1 | 42 | |
| 212 | Matt Doty Open89.84-major267.4Leaguel41 | 89.8 | 267.4 | 41 | |
| 213 | Laurie French Open70.84-major260.4Leaguel40 | 70.8 | 260.4 | 40 | |
| 214 | Tom Sabiel Open62.54-major258Leaguel39 | 62.5 | 258 | 39 | |
| 215 | Troy Ferguson Open71.44-major256.2Leaguel38 | 71.4 | 256.2 | 38 | |
| 216 | Patrick Higgins Open80.24-major255.5Leaguel37 | 80.2 | 255.5 | 37 | |
| 217 | Christopher Chaidez Open77.34-major252.4Leaguel36 | 77.3 | 252.4 | 36 | |
| 218 | David Menkov Open80.44-major250.5Leaguel35 | 80.4 | 250.5 | 35 | |
| 219 | Ryan Dudasik Open90.84-major244Leaguel34 | 90.8 | 244 | 34 | |
| 220 | Travis Peccorini Open59.74-major240.2Leaguel33 | 59.7 | 240.2 | 33 | |
| 221 | Nick Chrisman Open59.74-major239.4Leaguel32 | 59.7 | 239.4 | 32 | |
| 222 | Alex Brunstrom Open75.34-major239Leaguel31 | 75.3 | 239 | 31 | |
| 223 | Jack Lindberg Open35.14-major237.6Leaguel30 | 35.1 | 237.6 | 30 | |
| 224 | Ken Van Vechten Open74-major234.2Leaguel29 | 7 | 234.2 | 29 | |
| 225 | Alex Harris Open504-major231.2Leaguel28 | 50 | 231.2 | 28 | |
| 226 | Jack Hopkins Open41.94-major226.5Leaguel27 | 41.9 | 226.5 | 27 | |
| 227 | Colin Barton Open29.94-major225.3Leaguel26 | 29.9 | 225.3 | 26 | |
| 228 | John Wallace Open61.64-major221.7Leaguel25 | 61.6 | 221.7 | 25 | |
| 229 | Christopher Sokoloski Open8.84-major208.1Leaguel24 | 8.8 | 208.1 | 24 | |
| 230 | Russell Eisenman Open514-major188.4Leaguel23 | 51 | 188.4 | 23 | |
| 231 | Preston Peel Open634-major158.4Leaguel22 | 63 | 158.4 | 22 |
Contest analysis
Adam Homan reached The Open with a lead the closing scores could not erase. His 297.5 at The Masters and 188.7 at the U.S. Open had built the advantage; another 202.8 at The Open brought his four-major total to 745.2, 1st place and 251 placement points.
Jerry Sampson made the best closing charge, scoring 250.3 at The Open and climbing to 2nd with 645.4. Matt D'Amato added 223.7 in the final major and took 3rd at 630.9. Homan still had too much banked for either to catch him.
The event also punished an empty card. The 21 members who sat out Golf Majors received 11 placement points, a costly result in the final contest of the season.
Updated 2026-07-21
Eleven golfers score in each major, with one designated selection earning double. Finish points accumulate across all four majors; the highest total wins.
The Open standings above add the final finish points to every entrant’s locked three-major total. Golf placement points then flow into the 251-member season table.
Every event is scored across the full field: the winner earns points equal to the number of members, last place earns 1, and ties split the average of the positions they occupy. A member’s season total is the sum of their placement points across all ten events.