| Sonia Citron | 34.3 | 17.2 | 3.0 | 3.6 | 1.29 | 5.3 | Blended · 10 games | — |
| Shakira Austin | 28.9 | 16.4 | 8.4 | 2.9 | 0.39 | 7.1 | Blended · 10 games | — |
| Georgia Amoore | 24.6 | 7.0 | 1.3 | 3.6 | 1.38 | 2.7 | Blended · 11 games | — |
| Kiki Iriafen | 24.0 | 14.8 | 8.2 | 1.5 | 0.55 | 5.2 | Blended · 11 games | — |
| Cotie McMahon | 24.0 | 8.5 | 2.8 | 2.0 | 0.72 | 4.9 | Blended · 9 games | — |
| Michaela Onyenwere | 13.7 | 5.0 | 1.5 | 0.9 | 0.64 | 1.4 | Blended · 6 games | — |
| Alicia Florez | 10.3 | 2.6 | 1.0 | 1.5 | 0.11 | 1.1 | 2026-only | — |
| Lauren Betts | 8.4 | 3.7 | 1.6 | 0.3 | 0.00 | 1.7 | Blended · 11 games | — |
| Cassandre Prosper | 8.3 | 1.8 | 0.8 | 0.3 | 0.12 | 0.3 | Blended · 11 games | — |
| Angela Dugalic | 8.2 | 3.4 | 2.6 | 0.6 | 0.26 | 0.9 | Blended · 11 games | — |
| Darianna Littlepage-Buggs | 8.0 | 2.9 | 1.1 | 0.6 | 0.57 | 0.0 | 2026-only | — |
| Lucy Olsen | 4.9 | 2.1 | 0.5 | 0.9 | 0.17 | 1.0 | Blended · 6 games | — |
| Rori Harmon | 2.4 | 0.4 | 0.2 | 0.4 | 0.03 | 0.3 | Blended · 8 games | — |
| Saniya Rivers | 29.7 | 8.6 | 2.8 | 4.4 | 0.45 | 1.7 | Blended · 15 games | — |
| Leila Lacan | 29.2 | 11.2 | 1.2 | 5.0 | 1.24 | 2.0 | Blended · 5 games | — |
| Aneesah Morrow | 28.8 | 14.2 | 12.3 | 1.5 | 1.40 | 3.8 | Blended · 13 games | — |
| Aaliyah Edwards | 25.5 | 13.3 | 4.8 | 0.8 | 0.12 | 4.5 | Blended · 8 games | — |
| Diamond Miller | 25.5 | 10.5 | 2.9 | 1.3 | 1.07 | 4.6 | Blended · 15 games | — |
| Brittney Griner | 11.4 | 6.1 | 2.3 | 1.0 | 0.10 | 1.3 | Blended · 7 games | — |
| Olivia Nelson-Ododa | 11.4 | 4.4 | 2.8 | 1.2 | 0.00 | 1.7 | Blended · 11 games | — |
| Kennedy Burke | 11.4 | 3.3 | 1.8 | 1.0 | 0.42 | 0.8 | Blended · 14 games | — |
| Charlisse Leger-Walker | 6.9 | 2.1 | 0.5 | 0.8 | 0.24 | 0.6 | Blended · 15 games | — |
| Nell Angloma | 6.3 | 2.4 | 0.8 | 0.2 | 0.06 | 1.1 | Blended · 11 games | — |
| Ashlon Jackson | 5.3 | 1.1 | 0.6 | 0.5 | 0.25 | 0.3 | Blended · 5 games | — |
| Raegan Beers | 4.9 | 1.5 | 1.4 | 0.4 | 0.06 | 0.6 | Blended · 13 games | — |
| Gianna Kneepkens | 3.7 | 1.2 | 0.5 | 0.3 | 0.10 | 0.2 | Blended · 15 games | — |
WSH by 5.9 in a 165.7 total
Sonia Citron is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
None reported.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.