| Breanna Stewart | 33.2 | 19.5 | 9.0 | 2.9 | 0.53 | 8.1 | Blended · 14 games | — |
| Sabrina Ionescu | 29.8 | 12.1 | 3.8 | 5.7 | 1.68 | 4.7 | Blended · 2 games | — |
| Jonquel Jones | 28.8 | 13.4 | 9.4 | 2.7 | 1.57 | 3.6 | Blended · 13 games | — |
| Leonie Fiebich | 28.3 | 7.0 | 2.9 | 1.6 | 1.16 | 1.9 | Blended · 6 games | — |
| Pauline Astier | 25.4 | 11.3 | 3.4 | 3.7 | 0.80 | 3.3 | Blended · 14 games | — |
| Marine Johannes | 10.9 | 5.0 | 1.2 | 1.4 | 1.26 | 0.3 | Blended · 14 games | — |
| Satou Sabally | 9.4 | 5.8 | 1.8 | 0.6 | 0.80 | 1.9 | Blended · 8 games | — |
| Betnijah Laney-Hamilton | 7.5 | 2.8 | 0.8 | 0.8 | 0.33 | 0.9 | Blended · 10 games | — |
| Rebecca Allen | 6.9 | 1.1 | 0.9 | 0.4 | 0.21 | 0.3 | Blended · 5 games | — |
| Rebekah Gardner | 6.0 | 2.2 | 0.9 | 0.5 | 0.15 | 0.8 | Blended · 14 games | — |
| Han Xu | 5.7 | 2.2 | 1.0 | 0.4 | 0.25 | 0.1 | Blended · 14 games | — |
| Anneli Maley | 3.8 | 0.9 | 0.8 | 0.1 | 0.05 | 0.7 | Blended · 5 games | — |
| Marine Fauthoux | 2.4 | 0.0 | 0.3 | 0.3 | 0.00 | 0.0 | 2026-only | — |
| Raquel Carrera | 1.9 | 0.4 | 0.4 | 0.2 | 0.04 | 0.0 | Blended · 4 games | — |
| Skylar Diggins | 30.4 | 15.1 | 3.6 | 4.3 | 1.33 | 3.6 | Blended · 12 games | — |
| Natasha Cloud | 30.1 | 10.2 | 4.0 | 4.5 | 0.86 | 1.5 | Blended · 12 games | — |
| Kamilla Cardoso | 26.6 | 11.8 | 8.5 | 2.4 | 0.00 | 2.7 | Blended · 13 games | — |
| Azura Stevens | 25.1 | 11.0 | 7.0 | 2.5 | 0.37 | 1.7 | Blended · 8 games | — |
| Gabriela Jaquez | 24.0 | 9.0 | 4.3 | 0.9 | 0.65 | 3.1 | Blended · 9 games | — |
| Jacy Sheldon | 16.2 | 4.9 | 0.9 | 1.4 | 0.68 | 0.5 | Blended · 13 games | — |
| Elizabeth Williams | 14.8 | 4.1 | 3.4 | 1.2 | 0.00 | 1.2 | Blended · 13 games | — |
| Rachel Banham | 10.7 | 3.2 | 0.7 | 0.7 | 0.71 | 0.5 | Blended · 13 games | — |
| Aicha Coulibaly | 10.0 | 2.9 | 1.8 | 0.5 | 0.00 | 0.9 | Blended · 7 games | — |
| Sydney Taylor | 7.2 | 4.7 | 0.5 | 0.6 | 0.60 | 1.5 | Blended · 11 games | — |
| Saylor Poffenbarger | 4.9 | 0.0 | 1.1 | 0.1 | 0.00 | 0.0 | 2026-only | — |
| Maddy Westbeld | — | — | — | — | — | — | no_baseline | — |
NY by 6.8 in a 160.6 total
Breanna Stewart is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
None reported.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.