| Kelsey Plum | 33.8 | 24.2 | 2.2 | 6.8 | 2.85 | 5.3 | Blended · 10 games | — |
| Nneka Ogwumike | 32.8 | 17.4 | 8.6 | 2.5 | 1.61 | 2.8 | Blended · 12 games | — |
| Dearica Hamby | 29.7 | 14.8 | 7.9 | 2.5 | 0.39 | 5.0 | Blended · 13 games | — |
| Erica Wheeler | 28.1 | 8.3 | 1.8 | 4.6 | 1.17 | 1.2 | Blended · 13 games | — |
| Ariel Atkins | 24.6 | 9.0 | 3.3 | 2.3 | 1.11 | 2.3 | Blended · 11 games | — |
| Rae Burrell | 14.0 | 5.0 | 1.3 | 0.8 | 0.67 | 1.2 | Blended · 13 games | — |
| Cameron Brink | 8.2 | 4.1 | 2.0 | 0.5 | 0.35 | 0.7 | Blended · 13 games | PTS U 7.5REB U 4.5 |
| Laura Ziegler | 5.8 | 0.0 | 0.6 | 0.0 | 0.00 | 0.0 | 2026-only | — |
| Kate Martin | 5.7 | 2.3 | 0.2 | 0.2 | 0.51 | 0.4 | Blended · 7 games | — |
| Chance Gray | 5.4 | 1.1 | 0.7 | 0.3 | 0.16 | 0.2 | Blended · 12 games | — |
| Sania Feagin | 3.8 | 1.4 | 0.9 | 0.0 | 0.00 | 1.1 | Blended · 2 games | — |
| Ta'Niya Latson | 3.2 | 1.2 | 0.4 | 0.2 | 0.06 | 0.8 | Blended · 7 games | — |
| Jihyun Park | 2.7 | 0.3 | 0.3 | 0.2 | 0.00 | 0.1 | Blended · 8 games | — |
| Emma Cannon | 2.2 | 1.7 | 0.2 | 0.2 | 0.56 | 0.0 | Blended · 3 games | — |
| Veronica Burton | 31.7 | 15.9 | 3.5 | 6.3 | 1.91 | 3.3 | Blended · 12 games | — |
| Kayla Thornton | 30.3 | 11.9 | 6.1 | 0.7 | 2.00 | 2.7 | Blended · 12 games | — |
| Gabby Williams | 28.5 | 16.3 | 4.3 | 2.5 | 2.47 | 1.1 | Blended · 12 games | — |
| Cecilia Zandalasini | 24.0 | 10.4 | 2.1 | 2.2 | 2.06 | 1.2 | Blended · 8 games | — |
| Kaila Charles | 24.0 | 7.9 | 6.1 | 1.3 | 1.09 | 1.4 | Blended · 12 games | — |
| Janelle Salaun | 15.2 | 8.4 | 2.5 | 0.9 | 1.68 | 0.7 | Blended · 12 games | PTS U 13.5 |
| Kiah Stokes | 14.8 | 2.5 | 3.3 | 1.0 | 0.32 | 0.5 | Blended · 12 games | — |
| Tiffany Hayes | 11.1 | 5.1 | 1.1 | 1.7 | 0.39 | 0.9 | Blended · 10 games | PTS U 9.5 |
| Kaitlyn Chen | 5.9 | 2.5 | 0.6 | 0.7 | 0.28 | 0.4 | Blended · 12 games | — |
| Laeticia Amihere | 5.2 | 2.0 | 1.6 | 0.6 | 0.00 | 0.6 | Blended · 9 games | — |
| Juste Jocyte | 4.4 | 3.3 | 0.3 | 0.6 | 0.73 | 0.0 | Blended · 5 games | — |
| Ashten Prechtel | 3.1 | 3.8 | 0.6 | 0.0 | 0.80 | 0.0 | Blended · 1 game | — |
| Miela Sowah | 1.8 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | Blended · 2 games | — |
| Nadia Fingall | — | — | — | — | — | — | no_baseline | — |
LA by 0.8 in a 180.8 total
Kelsey Plum is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
None reported.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.