| Alyssa Thomas | 32.3 | 15.7 | 7.0 | 8.1 | 0.00 | 2.7 | blended · 5G | — |
| Kahleah Copper | 30.2 | 15.2 | 1.8 | 2.3 | 1.17 | 2.1 | blended · 5G | — |
| DeWanna Bonner | 26.5 | 9.5 | 5.9 | 1.4 | 0.91 | 1.8 | blended · 5G | — |
| Natasha Mack | 26.0 | 10.4 | 8.6 | 1.6 | 0.20 | 2.2 | 2026_only | — |
| Jovana Nogic | 25.0 | 15.4 | 1.2 | 2.0 | 3.00 | 4.6 | 2026_only | — |
| Valeriane Ayayi | 14.0 | 5.8 | 3.1 | 1.7 | 0.69 | 3.1 | 2026_only | — |
| Noemie Brochant | 14.0 | 4.1 | 1.7 | 0.2 | 0.85 | 0.2 | 2026_only | — |
| Kiana Williams | 13.9 | 6.0 | 0.4 | 0.4 | 1.46 | 0.4 | 2026_only | — |
| Sha Carter | 9.4 | 1.0 | 1.0 | 0.5 | 0.00 | 0.0 | 2026_only | — |
| Kyara Linskens | 8.7 | 2.9 | 2.3 | 0.6 | 0.42 | 0.8 | 2026_only | — |
| Allisha Gray | 20.7 | 12.0 | 4.0 | 0.7 | 1.21 | 3.6 | blended · 4G | — |
| Rhyne Howard | 20.6 | 9.2 | 2.1 | 2.9 | 1.47 | 2.3 | blended · 3G | — |
| Angel Reese | 20.6 | 8.7 | 8.1 | 1.4 | 0.05 | 4.1 | blended · 4G | — |
| Jordin Canada | 20.6 | 8.5 | 2.5 | 3.6 | 0.78 | 2.7 | blended · 4G | — |
| Naz Hillmon | 20.6 | 5.5 | 3.0 | 0.8 | 0.70 | 1.1 | blended · 4G | — |
| Madina Okot | 20.0 | 11.2 | 9.3 | 0.7 | 0.36 | 2.6 | 2026_only | — |
| Te-Hina Paopao | 16.6 | 6.2 | 2.5 | 1.5 | 1.17 | 0.4 | blended · 4G | — |
| Aaliyah Nye | 15.5 | 3.7 | 2.2 | 1.5 | 0.74 | 2.2 | 2026_only | — |
| Indya Nivar | 15.2 | 2.4 | 5.5 | 1.8 | 0.00 | 3.7 | 2026_only | — |
| Isobel Borlase | 14.9 | 2.9 | 1.2 | 1.2 | 0.60 | 0.0 | 2026_only | — |
| Sika Kone | 14.7 | 3.3 | 3.3 | 0.0 | 0.00 | 0.0 | 2026_only | — |
PHX by 12.4 in a 159.6 total
Alyssa Thomas is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.