| Kayla McBride | 32.0 | 16.4 | 4.4 | 1.6 | 2.52 | 3.2 | blended · 5G | — |
| Olivia Miles | 31.0 | 15.0 | 4.6 | 5.0 | 0.40 | 4.4 | 2026_only | — |
| Courtney Williams | 28.4 | 14.4 | 4.9 | 4.7 | 1.55 | 1.4 | blended · 5G | — |
| Nia Coffey | 24.8 | 8.0 | 5.6 | 0.8 | 1.60 | 0.0 | 2026_only | — |
| Natasha Howard | 24.6 | 12.1 | 6.3 | 3.3 | 0.11 | 3.5 | blended · 5G | — |
| Maya Caldwell | 14.0 | 4.1 | 2.7 | 1.7 | 0.72 | 0.4 | blended · 5G | — |
| Antonia Delaere | 14.0 | 2.4 | 0.4 | 1.2 | 0.20 | 0.6 | 2026_only | — |
| Eliska Hamzova | 10.8 | 3.9 | 1.3 | 0.4 | 0.43 | 2.2 | 2026_only | — |
| Anastasiia Olairi Kosu | 10.7 | 5.2 | 2.1 | 0.8 | 0.00 | 1.0 | 2026_only | — |
| Emese Hof | 9.7 | 3.2 | 1.9 | 1.3 | 0.00 | 1.3 | 2026_only | — |
| Skylar Diggins | 30.8 | 13.0 | 7.0 | 6.6 | 1.24 | 2.4 | blended · 3G | — |
| Gabriela Jaquez | 30.6 | 12.9 | 6.0 | 1.2 | 0.77 | 4.6 | 2026_only | — |
| Jacy Sheldon | 28.6 | 9.0 | 2.8 | 3.0 | 1.29 | 0.5 | blended · 4G | — |
| Kamilla Cardoso | 27.5 | 12.4 | 11.1 | 1.9 | 0.01 | 1.8 | blended · 4G | — |
| Natasha Cloud | 22.7 | 7.1 | 4.0 | 4.3 | 0.81 | 0.7 | blended · 3G | — |
| Aicha Coulibaly | 18.5 | 6.8 | 1.7 | 0.9 | 0.00 | 2.6 | 2026_only | — |
| Elizabeth Williams | 14.6 | 4.5 | 4.7 | 0.7 | 0.00 | 0.7 | blended · 4G | — |
| Rachel Banham | 14.6 | 4.5 | 0.2 | 0.6 | 0.96 | 0.4 | blended · 4G | — |
| Sydney Taylor | 12.1 | 5.7 | 0.5 | 1.2 | 0.57 | 2.9 | 2026_only | — |
| Maddy Westbeld | — | — | — | — | — | — | no_baseline | — |
MIN by 8.8 in a 160.6 total
Kayla McBride is the first player-prop checkpoint, while the defense profile points to the strongest shot-zone funnels below.
Generated from the weekly projection payload: blended baselines, 2026 form, injuries, and zone-defense profiles. Compare every lean to live market lines before treating it as actionable.